Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/19 |
3 5/19 |
4 | Total |
2 | Brandon, Jackson | 0.1 | 0.1 | |||
44 | Days, Justice | 2.0 | 2.0 | 4.0 | ||
9 | Eleby, Kaiden | 0.1 | 0.1 | |||
14 | Hemphill, Jayon | 0.2 | 0.2 | |||
11 | Merriweather, Reece | 0.2 | 1.2 | 2.1 | ||
1 | Richmond-McDavis, Ryan | 1.1 | 2.0 | 3.1 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
98 | Farooqui, Ameer | 1.0 | 1.0 | |||
10 | Kohn, Aiden | 2.0 | 2.0 | |||
16 | Kopff, Sara | 2.1 | 2.1 | |||
6 | Martin, Tyler | 1.0 | 1.0 | |||
12 | Sellers, Bryce | 4.0 | 4.0 | |||
5 | Willie, Charlie | 2.0 | 2.0 | |||
13 | Ziha, Zachary | 0.1 | 1.0 | 1.1 | ||
Total | 4.2 | 5.0 | 4.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
5 | Breitenstein, Trey Michael | 1.0 | 1.0 | |||
11 | Dunham, Landon Ray | 2.2 | 2.2 | |||
20 | Glaenzer, Waylon Henry | 1.0 | 1.0 | |||
15 | Lewis, Nathan Blayne | 2.0 | 2.0 | |||
6 | Nobbe, Grant William | 0.1 | 2.0 | 2.1 | ||
10 | Traiteur, Mason Edward | 2.0 | 2.0 | |||
21 | Voegele, Xavier Herman | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
9 | Chier, Max | 2.0 | 2.0 | |||
17 | Huber, Noah | 0.1 | 0.1 | |||
6 | Jorgensen, Owen | 1.0 | 1.0 | |||
36 | Koors, Dolen | 0.1 | 0.1 | |||
67 | Marquitz, Daniel | 2.2 | 2.2 | |||
12 | Schmidt, James | 1.0 | 1.1 | 2.1 | ||
16 | Sehl, Cooper | 2.0 | 2.0 | |||
1 | Smith, Greyson | 1.0 | 1.0 | |||
15 | Veltrop, Ty | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 4.2 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/19 |
4 5/19 |
Total |
15 | Blankenship, Damon | 1.0 | 1.1 | 2.1 | ||
12 | Boschert, Ryan | 1.0 | 1.0 | |||
4 | Johnson, Kai | 1.0 | 3.0 | 4.0 | ||
22 | Krussel, Bennett | 2.0 | 2.0 | |||
25 | Skaggs, Kyle | 1.0 | 2.2 | 3.2 | ||
10 | Tyson, Graham | 2.0 | 2.0 | |||
9 | Zimmermann, Andrew | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
1 | Bauman, Dalton | 2.0 | 2.0 | |||
13 | Brown, Landon | 1.0 | 1.0 | |||
9 | Giesler, Ben | 1.1 | 1.1 | |||
8 | Roth, Drew | 0.2 | 0.2 | |||
3 | Weiler, Dayton | 2.0 | 1.0 | 3.0 | ||
24 | Werner, Trenton | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
2 | Bonck, Koda | 1.0 | 1.0 | |||
42 | Coleman, Kyle | 3.0 | 3.0 | |||
33 | Compton, Braden | 1.0 | 0.1 | 1.1 | ||
4 | Kranawetter, Tristen | 0.2 | 0.2 | |||
9 | LeFlore, Evan | 2.2 | 2.2 | |||
22 | Mccutchen, Andrew | 3.0 | 2.0 | 5.0 | ||
8 | Robinson, Oliver | 0.1 | 0.1 | |||
13 | Woodruff, Nash | 2.0 | 2.0 | |||
Total | 6.0 | 3.0 | 3.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/19 |
4 | Total |
44 | Duke, Kaden | 1.2 | 1.2 | |||
13 | Gould, Jackson | 2.0 | 2.0 | |||
2 | Haywood, Nathan | 2.0 | 2.0 | |||
10 | Klug, Micah | 2.0 | 2.0 | |||
14 | Maxwell, Jack | 2.0 | 2.0 | |||
22 | Milne, Grayson | 1.2 | 1.2 | |||
42 | Waller, Barron | 2.1 | 2.1 | |||
Total | 5.2 | 4.0 | 4.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
14 | Bailey, Wyatt | 0.1 | 0.1 | |||
15 | Heck, Cameron | 1.0 | 1.0 | |||
5 | Kozdron, Harrison | 1.0 | 1.0 | |||
8 | Meisinger, Huston | 3.0 | 3.0 | |||
10 | Sindelar, Jackson | 2.0 | 2.0 | |||
11 | Spillenkothen, Declan | 1.2 | 1.2 | |||
13 | Stevens, Logan | 0.1 | 0.1 | |||
7 | Tod, Owen | 2.0 | 2.0 | |||
3 | Williams, Gibson | 1.0 | 1.0 | |||
Total | 5.0 | 3.1 | 4.0 | 12.1 |