Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
24 | Friedel, Patrick | 1.2 | 1.2 | ||
01 | Kress, Jake | 0.1 | 0.2 | 1.0 | |
7 | Longnecker, Conner | 3.0 | 3.0 | ||
5 | Rose, Trevor | 3.0 | 3.0 | ||
4 | Snyders, Jake | 5.0 | 5.0 | ||
2 | Webster, Jack | 1.1 | 1.1 | ||
99 | Wilson, Davis | 0.1 | 0.1 | ||
Total | 6.0 | 3.1 | 6.0 | 15.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
12 | Helmsing, John | 2.1 | 2.1 | ||
9 | Helmsing, Thomas | 2.0 | 2.0 | ||
22 | Litteken, Cooper | 3.0 | 3.0 | ||
5 | McFall, Brennan | 1.0 | 1.0 | ||
1 | Reh, Jack | 4.0 | 4.0 | ||
8 | Vonder Bruegge, Charlie | 0.1 | 0.1 | ||
44 | Winker, Ben | 4.0 | 4.0 | ||
Total | 5.0 | 5.2 | 6.0 | 16.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
12 | Delgado, Max | 0.1 | 1.2 | 2.0 | |
11 | Harden, Zavian | 0.2 | 2.1 | 3.0 | |
27 | Manjarrez, Bryan | 3.0 | 3.0 | ||
63 | Suppiger, Jordan | 1.0 | 1.2 | 2.2 | |
10 | Wanta, Albert | 0.1 | 0.1 | ||
Total | 4.1 | 2.2 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
17 | Fesler, Chase | 1.2 | 1.2 | ||
12 | Longcor, Bradley | 2.1 | 2.1 | ||
15 | Mutter, Gadden | 0.1 | 0.1 | 0.2 | |
9 | Pyatt, Jackson | 2.0 | 2.0 | ||
6 | Schinderling, Bailey | 0.2 | 1.0 | 1.2 | |
Total | 2.1 | 3.0 | 3.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
33 | Jozwiakowski, Trey | 1.1 | 1.1 | ||
6 | Kraemer, Jack | 3.0 | 3.0 | ||
34 | Powers, William | 2.2 | 2.2 | ||
20 | Schmidt, Michael | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/19 |
3 5/19 |
Total |
23 | Froidl, Drake | 4.0 | 0.1 | 4.1 | |
4 | Modigunta, Vignesh | 2.2 | 2.2 | ||
31 | Wolf, Parker | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/19 |
3 5/19 |
Total |
8 | Beshears, Mason | 4.0 | 4.0 | ||
12 | Cosby, Carson | 1.0 | 1.0 | ||
2 | Eichhorn, Nathan | 3.0 | 3.0 | ||
27 | Pfaff, Braydon | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 3.0 | 12.0 |