Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/19 |
3 5/19 |
Total |
16 | Claybrook, Brody | 1.1 | 3.0 | 4.1 | |
11 | Gebben-Thompson, Trenton | 1.0 | 1.0 | ||
7 | Nye, Grayson | 1.2 | 1.2 | ||
5 | Schaefer, Van | 0.1 | 0.1 | ||
27 | Schuette, AJ | 4.0 | 4.0 | ||
Total | 3.0 | 5.1 | 3.0 | 11.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | Total |
1 | Allen, Chase | 1.1 | 1.1 | ||
17 | Driemeier, Carson | 0.1 | 0.1 | ||
30 | Gaudet, Noah | 3.0 | 3.0 | ||
22 | Groner, Nicholas | 2.0 | 2.0 | ||
6 | Litzsinger, Evan | 1.0 | 1.0 | ||
11 | Moss, Trenton | 2.0 | 2.0 | ||
Total | 6.0 | 3.2 | 9.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/19 |
3 | Total |
17 | Burris, Mark | 2.2 | 2.2 | ||
22 | Howard, Carson | 0.1 | 0.1 | ||
28 | Perschbacher, Connor | 4.2 | 4.2 | ||
4 | Ziha, Caden | 1.1 | 1.1 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
35 | Bereza, Kaleb | 1.0 | 1.0 | ||
27 | Bisig, Georgie | 2.1 | 2.1 | ||
11 | Bledsoe, Adonis | 1.0 | 1.0 | ||
32 | Brayden, Young | 1.0 | 1.0 | ||
8 | Huddleston, Brendan | 1.0 | 1.0 | ||
7 | Jenkins, Will | 1.2 | 1.2 | ||
13 | Minkler, Will | 2.0 | 2.0 | ||
1 | Proskey, Marc | 1.0 | 1.0 | ||
17 | Taylor, Sullivan | 1.0 | 1.0 | ||
Total | 3.0 | 6.0 | 3.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
11 | Carrier, Colton | 1.0 | 0.1 | 1.1 | |
5 | Dob, Zayden | 1.0 | 1.0 | ||
44 | Ferranto, Luke | 0.2 | 5.0 | 5.2 | |
22 | Gelinas, Ben | 2.0 | 2.0 | ||
2 | Swinton, Camden | 1.0 | 1.0 | ||
19 | Tyree, Charlie | 1.0 | 1.0 | ||
1 | Zehnle, Aiden | 2.0 | 2.0 | ||
Total | 3.0 | 6.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
32 | Basler, Alex | 3.0 | 3.0 | 6.0 | |
30 | Bennett, Elijah | 3.0 | 3.0 | ||
9 | Fallert, Kalan | 3.0 | 3.0 | ||
11 | Koetting, Easton | 3.0 | 3.0 | ||
23 | Schweigert, Justin | 1.0 | 1.0 | ||
Total | 6.0 | 4.0 | 6.0 | 16.0 |