St. Peters, MO

Woodlands

Bunny Blast

Apr 2-3, 2021

SCHEDULES NOW POSTED!!

All teams must have rosters submitted online by 11:59pm on Thursday

NO Metal Cleats on portable pitching mounds

Rainout Line 314-904-3377

Pool Play - Tie Breaker Criteria:

• Head to Head (only when 2 teams are tied)

Note: When 3 or more teams are tied, the tie breaker becomes Runs Allowed, and cannot revert back to the previous criteria of Head to Head

• Runs Allowed

• Runs Differential (max +/- 7)

• Game 7 Points

• Coin Toss

Select Division

Bandits Baseball (Bryant)

# Player 1
4/2
2
4/3
3
4/3
4 Total
10 Bishop, Grant 2.0 2.0
20 Cartwright, Jack 2.0 2.0
45 Curran, Ian 0.1 0.1
46 Driy, Landyn 1.0 1.0
14 Moore, Tyler 3.0 3.0
7 Nunnery, Cody 2.2 2.2
52 Roellig, Robbie 3.1 3.1
Total 4.0 4.1 6.0 14.1

Caveman Clubbers Baseball Club

# Player 1
4/2
2
4/3
3
4/3
4 Total
17 Adair, Tyler 0.1 0.1
0 Graham, Ben 1.0 1.2 2.2
22 Hatton, Drew 1.2 1.2
7 Heironimus, Casey 1.2 1.2
13 McClintock, Carson 2.0 2.0
2 Patton, Richard 1.1 1.1
1 Shelton, Jack 1.1 1.1
Total 4.0 5.0 2.0 11.0

Klutch Baseball

# Player 1
4/2
2
4/3
3
4/3
4
4/3
Total
50 Dalton, Connor 0.2 0.2
34 Gunnar, Noah 3.1 3.1
7 LeFlore, Ethan 5.0 5.0
22 Mueller, Sam 3.0 3.0
10 Perry, Landen 1.1 1.1
17 Stewart, Jack 2.0 2.0
28 Stover, Carter 2.1 2.1
Total 4.1 4.0 5.0 4.1 17.2

Midwest Hitmen

# Player 1
4/2
2
4/3
3
4/3
4
4/3
Total
3 Bakay, John 3.0 3.0
20 Bassett, Carson 1.0 1.0
5 Bovinett, Adam 3.0 3.0
45 Bunting, Adin 1.0 1.0
27 Harrington, Carter 2.0 2.0
13 Kramer, Garison 1.0 1.0
8 Schneider, Jordan 1.0 1.0 2.0
15 Tate, Osar 1.0 1.0
99 Throneberry, Caden 1.0 1.0
Total 3.0 4.0 3.0 5.0 15.0

Missouri RiverBats Black

# Player 1
4/2
2
4/3
3
4/3
4 Total
50 Benson, Brian 1.0 1.0 2.0
21 Siemers, Austin 2.0 2.0
12 Thomas, Mark 3.0 0.1 3.1
99 Witte, Owen 4.2 4.2
Total 3.0 4.0 5.0 12.0

Rawlings Tigers Wieczorek

# Player 1
4/2
2
4/3
3
4/3
4 Total
21 Facenda, Andrew 0.1 0.1
6 Hubbard, Gavin 0.1 4.0 4.1
11 Moeller, John 1.0 5.0 6.0
20 Pierce, Joshua 0.1 2.0 2.1
15 Wieczorek, Jake 2.0 2.0
Total 3.1 5.2 6.0 15.0

River City Royals

# Player 1
4/2
2
4/3
3
4/3
4 Total
5 Lis, Landin 4.2 4.2
10 Maroni, Xavier 5.0 5.0
3 Vaught, Aiden 2.0 2.0
23 Welp, Dylan 3.0 0.1 3.1
Total 5.0 5.0 5.0 15.0

St. Clair Stars - 14U

# Player 1
4/2
2
4/3
3
4/3
4 Total
13 Faust, Logan 3.2 3.2
6 Hodapp, Owen 3.1 3.1
22 Kramkowski, Tommy 1.1 1.1
8 Neutzling, Drew 2.2 2.2
1 Rose, Keegan 4.0 4.0
Total 4.0 6.0 5.0 15.0