St. Charles County, MO

Multiple Venues - Click on Event

Elite Invitational 14U Championship*

Jun 18-20, 2021

SUNDAY GAMES CANCELED

All games for Sunday have been canceled due to the amount of rain at the ballpark on Saturday evening.

Select Division

Bandits Baseball Black (Serino)

# Player 1
6/18
2 3 Total
1 Friedrich, Nathan 1.0 1.0
11 Hickerson, Mason 2.0 2.0
22 Schlottner, Tony 0.2 0.2
Total 3.2 3.2

Gamers 14 Gray

# Player 1
6/18
2
6/19
3
6/19
Total
6 Cathcart, Ridge 1.1 1.1
19 Cunningham, Noah 2.2 2.2
2 Halim, Zach 4.0 4.0
22 Huelsing, Gabe 1.1 1.1
33 Nicks, Trevor 3.0 3.0
32 Siebels, Michael 0.2 0.2
Total 4.0 4.1 4.2 13.0

Illinois Gators

# Player 1
6/18
2
6/19
3
6/19
Total
13 Blue, Connor 1.1 1.1
6 Carroll, David 1.2 1.2
15 Cox, Camden 1.0 1.0
14 Kosydor, Cole 5.0 5.0
8 Krebs, Lucas 6.0 6.0
12 Vanderheyden, Drew 1.0 1.0
Total 4.0 6.0 6.0 16.0

Illinois Gators-Curry

# Player 1
6/18
2
6/19
3
6/19
Total
23 Brown, Andrew 1.1 1.1
22 Dunnill, Dax 1.0 1.0
12 Goldasich, Luke 3.2 3.2
5 Heard, Thijson 1.2 1.1 3.0
2 Kober, Jacob 2.2 2.2
3 Rathgeb, Greyson 2.0 2.0
20 Waltenberger, Max 0.1 0.1
Total 4.0 5.0 5.0 14.0

Merton Mavericks

# Player 1
6/18
2
6/19
3
6/19
Total
7 Budde, Jake 0.1 1.1 1.2
11 Clark, Jackson 0.1 0.1
48 Merck, Charlie 1.0 1.0 2.0
21 Ohrmundt, Aaron 4.1 4.1
19 Suminski, Aaron 1.0 0.2 1.2
18 Wellentin, Ben 1.0 2.0 3.0
8 Zirgibel, Josh 0.2 0.2 1.1
Total 4.0 6.1 4.0 14.1

Midwest Mavericks Navy

# Player 1
6/18
2
6/19
3
6/19
Total
17 Davis, Ryder 4.0 4.0
44 Friesen, Easton 0.1 0.1
3 Hall, Owen 1.2 1.2
66 Licata, Dominic 5.0 5.0
7 Reese, Gavin 0.2 0.2
30 Roberts, Hudson 1.1 1.1
Total 3.2 4.1 5.0 13.0

Missouri Bulls

# Player 1
6/18
2
6/19
3
6/19
Total
23 Beussink, Payton 1.0 1.0
49 Bryant, Parker 1.0 1.0
12 Burger, Kole 1.0 1.0
5 Dohogne, Brett 0.2 0.2
10 Hand, Reese 3.0 3.0
22 Kern, Carson 1.1 1.1
4 Mills, Rylan 1.0 1.0
2 Pattengill, Channing 1.0 1.0
8 Steward, WillHenry 1.1 1.1
Total 4.0 3.1 4.0 11.1

Missouri Gators Quiles

# Player 1
6/18
2
6/19
3
6/19
Total
17 Bierman, Brady 4.0 4.0
11 Bogard, Mason 1.0 1.0
5 Skidmore, Eli 5.0 5.0
39 Vaughn, Jackson 5.0 5.0
Total 5.0 5.0 5.0 15.0

Missouri Razorbacks

# Player 1
6/18
2
6/19
3
6/19
Total
9 Aydelott, Jacob 1.0 1.0
13 Bruegenhemke, Aidan 0.1 0.1 5.0 5.2
17 Callahan, Michael 2.0 2.1 4.1
3 Meyer, Ryan 3.0 3.0
08 Sattler, Owen 2.2 2.2
Total 5.0 5.2 6.0 16.2

Prospects 14U Brinegar

# Player 1
6/18
2
6/19
3
6/19
Total
5 Benes, Brock 5.0 5.0
4 Brinegar, Alex 1.0 1.1 2.1
3 Clark, Chris 1.0 1.0
27 Cox, Ethan 3.0 3.0
21 Gorski, William 1.2 1.2
Total 5.0 5.0 3.0 13.0

Rawlings Tigers Wieczorek

# Player 1
6/18
2 3 Total
23 Branstetter, Blake 1.0 1.0
11 Moeller, John 0.1 0.1
20 Pierce, Joshua 2.0 2.0
1 Post, Kolton 0.2 0.2
Total 4.0 4.0

St. Louis Mavericks

# Player 1
6/18
2
6/19
3
6/19
Total
14 Burrus, Jackson 1.2 2.2 4.1
32 Collier, Jake 1.1 1.1
3 Costello, Keller 1.0 3.0 4.0
8 Leighton, Christian 0.2 0.2
27 Mockler, Shane 1.0 4.1 5.1
Total 5.0 5.2 5.0 15.2

St. Louis Naturals (Carel)

# Player 1
6/18
2
6/19
3
6/19
Total
27 Day, Connor 2.0 2.0
44 Gianino, Ralph 2.0 2.0
4 Keithley, Will 3.0 3.0
7 Macke, Cory 3.0 3.0
1 Wright, Sam 3.0 3.0
Total 5.0 3.0 5.0 13.0

St. Louis Naturals (Venatta)

# Player 1
6/19
2
6/19
3 Total
6 Griffith, Ethan 1.0 1.0
29 Post, Hayden 4.0 4.0
22 Venatta, Jackson 5.0 5.0
Total 5.0 5.0 10.0

Ste. Genevieve Riverdogs

# Player 1
6/18
2
6/19
3
6/19
Total
5 Basler, Andrew 1.1 1.1
1 Fallert, Josh 0.1 0.1
2 Fallert, Wyatt 2.0 2.0
3 Grass, Carter 1.0 1.0
00 Kuehn, Wil 2.1 2.0 4.1
23 Neager, Zachary 0.2 0.2
10 Tucker, Kellen 2.0 2.0
Total 3.0 3.2 5.0 11.2

Stl Force Premier

# Player 1
6/18
2
6/19
3 Total
2 Griffin, Kasey 5.0 5.0
31 Lance, Brian 4.0 4.0
Total 4.0 5.0 9.0

StL Naturals (Eichhorn)

# Player 1
6/18
2
6/19
3 Total
16 Blair, Grant 4.0 4.0
5 Buck, Parker 2.0 2.0
2 Eichhorn, Nathan 2.0 2.0
9 Hawes, Elijah 1.0 1.0
Total 4.0 5.0 9.0

Stl Prospects Black

# Player 1
6/18
2
6/19
3
6/19
Total
1 Appenzeller, Cameron 1.0 1.0
13 Barth, DJ 3.0 3.0
7 Carlson, Eli 2.0 2.0
51 Goddard, Trent 2.0 2.0
11 Matlock, Jordan 3.0 3.0
5 Moll, Logan 4.0 4.0
Total 5.0 6.0 4.0 15.0

The Missouri Mariners-King

# Player 1
6/18
2
6/19
3
6/19
Total
9 bass, brayden 0.2 0.2
6 Ihrig, Ryan 5.0 5.0
30 Meyer, Caleb 2.0 2.0
3 Riley, Drew 5.0 5.0
0 Thomas, Landen 4.1 4.1
Total 7.0 5.0 5.0 17.0

UA St. Louis Prospects 14u-Reid

# Player 1
6/18
2
6/19
3
6/19
Total
19 Daniel, Bryce 1.0 1.0
6 Hollingsworth, Carter 4.0 4.0
24 Martin, Landon 2.0 2.0
8 McCarthy, Austin 1.0 1.0
10 Merzlicker, Matthew 4.0 4.0
Total 3.0 5.0 4.0 12.0

WPI 2025 Higgins

# Player 1
6/18
2
6/19
3 Total
47 Bennett, Hunter 2.2 2.2
2 Eddington, Gabe 0.1 1.0 1.1
10 Hull, Austin 2.0 2.0
13 Pinson, Alex 1.2 1.2
Total 4.2 3.0 7.2