St. Charles County, MO

Multiple Venues - Click on Event

Armed Forces Day Classic*

May 14-16, 2021

SCHEDULE NOW POSTED!!

All teams must have rosters submitted online by 11:59pm on Thursday

Select Division

Midwest Futures

# Player 1
5/14
2
5/15
3
5/16
4
5/16
Total
5 Chiodini, Ethan 5.0 5.0
44 Moore, Jack 3.0 3.0
7 Newsom, Camden 3.0 3.0
2 Perry, Carter 6.0 6.0
17 Rolfes, Luke 2.2 2.2
19 Turner, Nick 1.2 1.2
Total 4.1 5.0 6.0 6.0 21.1

Missouri Gators

# Player 1
5/14
2
5/15
3
5/16
4 Total
42 Bloomfield, Chase 2.0 2.0
63 Crain, William 2.0 2.0
7 Treadway, Wes 4.0 4.0
0 Weisenborn, Mitch 1.1 3.0 4.1
21 Wheeler, Alexander 4.0 4.0
3 Williams, Parker 1.0 1.0
Total 6.1 6.0 5.0 17.1

Missouri Razorbacks

# Player 1
5/14
2
5/15
3
5/16
4 Total
13 Bruegenhemke, Aidan 2.0 1.0 3.0
17 Callahan, Michael 0.2 1.0 1.2
32 Fisher, Trent 0.2 0.2
08 Sattler, Owen 3.2 2.0 5.2
45 Scachitti, Luke 4.0 4.0
Total 5.0 6.0 4.0 15.0

Prospects 14U Brinegar

# Player 1
5/14
2
5/15
3
5/16
4 Total
5 Benes, Brock 0.2 0.2
3 Clark, Chris 3.0 3.0
27 Cox, Ethan 0.2 1.2 2.1
21 Gorski, William 2.2 2.2
30 Hartke, Joseph 2.0 3.1 5.1
Total 5.0 4.0 5.0 14.0

Ste. Genevieve Riverdogs

# Player 1
5/15
2
5/15
3
5/16
4 Total
5 Basler, Andrew 3.0 3.0
1 Fallert, Josh 3.0 3.0
2 Fallert, Wyatt 2.0 2.0
00 Kuehn, Wil 1.0 1.0
23 Neager, Zachary 2.0 2.0
10 Tucker, Kellen 4.0 4.0
Total 5.0 4.0 6.0 15.0

Stl Bears

# Player 1
5/15
2
5/15
3
5/16
4 Total
22 Engelken, Andrew 3.0 3.0
14 Hunter, Reed 2.0 2.0
2 Ogbe, Isaiah 4.0 4.0
50 Tate, Osar 2.0 2.0
25 Taylor, Isaac 2.0 2.0
15 Westover, Brayden 2.0 2.0
Total 5.0 6.0 4.0 15.0

StL Naturals (Eichhorn)

# Player 1
5/15
2
5/15
3 4 Total
16 Blair, Grant 3.0 3.0
2 Eichhorn, Nathan 1.0 1.0
9 Hawes, Elijah 3.0 3.0
25 Pizzo, Braden 3.0 3.0
Total 4.0 6.0 10.0

Stl Prospects Black

# Player 1
5/15
2
5/15
3
5/16
4
5/16
Total
13 Barth, DJ 6.0 6.0
51 Goddard, Trent 1.1 4.0 5.1
7 Goering, Brenan 5.0 5.0
14 Gunnar, Noah 3.0 3.0
42 Jones, Noah 3.0 3.0
99 Wilson, Robert 0.2 0.2
Total 5.0 7.0 5.0 6.0 23.0

Warhawks

# Player 1
5/15
2
5/15
3
5/16
4 Total
44 Edwards, Ethan 3.0 3.0
4 Hillen, Camren 1.0 1.0
16 Jones, Calen 2.0 2.0
14 Lipp, Ethan 0.1 0.1
18 Locke, Peyton 0.1 0.1
6 Marberry, Alex 0.1 1.0 1.1
50 McCallister, Jackson 3.1 3.1
00 Schanuth, Jonas 0.2 0.2
12 Wynn, Jason 5.1 5.1
Total 6.2 5.2 5.0 17.1