Branson, MO

Ballparks of America

Best of the Midwest 12U - Branson

Mar 26-28, 2021

Sunday Bracket Games NOW UPDATED!

Sunday Bracket is updated.

Good luck to all teams on Championship Sunday!!

Select Division

417 Aces

# Player 1
3/26
2
3/27
3
3/27
4 5 Total
6 Haslip, Talan 1.1 1.1
3 Hood, Konner 2.1 2.1
29 Lyckman, Rhett 1.0 1.0
77 Stout, Jensen 1.2 1.2
15 Weller, Barret 1.1 1.1
34 West, Landon 3.0 3.0
25 Young, Mason 3.0 3.0
Total 3.2 4.0 6.0 13.2

417 Tribe

# Player 1
3/27
2
3/27
3
3/27
4 5 Total
4 Barrett, Jonah 0.2 0.2
2 Beaver, Tevin 1.2 1.2
33 Gray, Roper 3.0 3.0
11 Lowery, Richard 3.0 3.0
10 Ogden, Landry 3.0 3.0
42 Phillips, Carter 2.1 2.1
1 Suschnick, Cody 0.1 0.1
6 Torbeck, Trent 3.0 3.0
Total 6.0 5.0 6.0 17.0

816 Red Bulls

# Player 1
3/26
2
3/27
3
3/27
4 5 Total
7 Clarke, Aiden 1.0 1.0
27 Hoolehan, Andrew 2.2 2.2
12 Lange, Ty 2.1 2.1
11 Moberly, Cade 2.2 2.2
17 Reisenbichler, Sam 3.0 3.0
2 Seely, Brodey 0.1 0.1
30 Stewart, Chase 1.0 1.0
Total 6.0 4.0 3.0 13.0

Arkansas Vipers

# Player 1
3/26
2
3/27
3
3/27
4 5 Total
9 Bronson, Nolan 1.1 1.1
7 Cameron, Brennen 1.1 1.0 2.1
8 Fink, Cameron 2.0 2.0
32 Johnson, Cayden 4.0 4.0
28 Maynard, Jacob 1.0 1.0
44 McCauley, Curren 4.0 4.0
27 Wood, Mason 0.1 0.1
Total 3.0 6.0 6.0 15.0

BROS Baseball - 12U Astros

# Player 1
3/26
2
3/27
3
3/27
4
3/28
5
3/28
Total
3 Baedke, Jayce 1.0 5.1 1.2 8.0
26 Cranmer, Harrison 1.2 1.2
8 Jones, Easton 6.0 6.0
00 Kaiser, Dasch 2.1 4.0 6.1
44 Rosenthal, Trenton 1.0 1.0
12 Thornton, Mason 5.0 5.0
11 York, Beckett 1.2 1.2
Total 6.0 5.0 6.0 7.0 5.2 29.2

KC COWBOYS

# Player 1
3/26
2
3/27
3
3/27
4 5 Total
24 Beltram, Spencer 1.2 1.2
21 Boyer, Ayden 0.2 0.2
10 Hutchinson, Rhett 2.0 2.0
1 Jones, Connor 1.2 1.2
8 Maultsby, Andrew 1.2 1.2
9 Schergen, Cooper 1.0 2.0 3.0
15 Schnoebelen, Dylan 1.1 1.1
2 Starkebaum, Braylon 1.1 1.1
3 Willenborg, Casen 2.1 2.1
4 Zubeck, AJ 0.2 0.2
Total 5.1 6.0 5.0 16.1

KC Hammers

# Player 1
3/26
2
3/27
3
3/27
4
3/28
5 Total
22 Blackburn, Hank 6.0 6.0
30 Cooke, Carson 2.2 2.2
35 Engelhart, Easton 3.0 3.0
42 Helm, Ryan 2.0 0.1 2.1
12 Stinnett, Luke 4.2 4.2
3 Stoll, Ryan 2.1 2.1
Total 5.0 5.0 6.0 5.0 21.0

KY PROSPECTS

# Player 1
3/27
2
3/27
3
3/27
4
3/28
5
3/28
Total
1 Aldridge, Owen 3.0 2.0 5.0
21 Bell, Matthew 1.0 1.0
15 Benefield, Colton 1.0 1.0
7 Carter, Witt 3.0 3.0
9 Moore, Trace 3.0 1.0 4.0
24 Paul, Jack 1.0 2.0 4.0 7.0
16 Poat, Colin 2.0 1.0 3.0
34 Schmeidler, Ty 1.0 5.0 6.0
Total 5.0 5.0 6.0 7.0 7.0 30.0

Legacy Carter

# Player 1
3/26
2
3/27
3
3/27
4 5 Total
12 Addington, Brady 1.0 1.0
19 Beem, Joseph 2.0 2.0
13 Bohannon, Brody 2.0 2.0
4 Harris, Hudson 2.0 2.0
29 Madison, Drake 2.0 2.0
3 Phillips, Cade 2.0 2.0
5 Seim, Dan 3.0 3.0
Total 5.0 5.0 4.0 14.0

Missouri Bulls

# Player 1
3/26
2
3/27
3
3/27
4 5 Total
6 Boster, Sam 2.0 2.0
50 Chun, Bret 1.0 1.0
55 Lewis, Wyatt 4.0 4.0
5 McCoy, Miller 5.0 5.0
14 Overstreet, Brennan 3.0 3.0
18 Vaughan, Alex 1.0 1.0
Total 5.0 5.0 6.0 16.0

Missouri Gators - Sauer

# Player 1
3/26
2
3/27
3
3/27
4
3/28
5
3/28
Total
11 Bogard, Jack 2.0 2.0
1 Cassidy, William 1.0 1.0
6 Collier, Oliver 2.2 2.2
15 Flinn, Beau 1.0 1.0
00 LeMatty, Josh 3.0 3.0
34 Portell, Cole 1.0 3.1 4.1
9 Powers, John 1.1 1.1
18 Robinson, Nolan 5.0 5.0
2 Sauer, Brennan 1.2 1.2
Total 3.0 5.0 3.0 5.0 6.0 22.0

St. Louis Naturals- Schwartze

# Player 1
3/26
2
3/27
3
3/27
4
3/28
5 Total
10 Carroll, Nickolas 2.0 2.0
13 Cates, JJ 0.2 2.0 2.2
29 Chitwood, Bryce 1.0 0.1 1.1
2 Emily, Braeden 2.1 1.0 3.1
8 Flores, Max 3.0 0.2 3.2
5 Lucas, Connar 1.0 1.0
30 Rolf, Carson 0.2 0.2
4 Schwartze, Steven 3.0 3.0
Total 4.0 4.2 5.0 4.0 17.2