Branson, MO

Ballparks of America

Elite 10U Invitational powered by MO Gators

May 3-5, 2019

IMPORTANT INFO!!

ALL TEAMS MUST HAVE ROSTERS SUBMITTED ONLINE PRIOR TO 11:59pm ON THURSDAY. Rosters will freeze at 12:00am on Friday and cannot be added to or edited after they are frozen for the weekend.

ALL TEAMS must check-in prior to their first game with a printed copy of their Game 7 Official Roster with signatures.

Team Check-in will be in the lower level of Building 4 (4-11). It is located in with the indoor batting cages which is located along the first base line of the St. Louis field. At check-in, teams will pick up line up cards and pitching cards.

Facility Rules & Policies - NO outside food or drink, NO COOLERS with the exception of team water.

NO PEANUTS, SUNFLOWER SEEDS, GUM AND FOOD on or anywhere near the field or dugouts

Players can wear molded cleats, turf shoes or tennis shoes.

Rainout/Tournament Hotline - 314-514-4111

For Game 7 Tournament Rules, click on "Documents" tab

TOURNAMENT FORMAT (30 Teams):

UPDATED: All teams will play 2 pool games. After Pool Play, Teams will be seeded #1 - #30.

Teams seeded #1 - #14 will play in the Championship GOLD Bracket.

Teams seeded #15 - #22 will play in the Championship SILVER Bracket.

Teams seeded #23- #30 will play Consolation games.

Tiebreaker Criteria:

1. Head to Head (only when 2 teams are tied)

Note: When 3 or more teams are tied, the tie breaker becomes Runs Allowed, and cannot revert back to the previous criteria of Head to Head

2. Runs Allowed

3. Runs Differential (max +/- 7)

4. Game 7 Points

5. Coin Toss

Select Division

10U Canes Midwest

# Player 1
5/4
2
5/4
3 4 5 Total
4 McGaha, Brody 2.1 2.1
14 Millington, Chase 2.0 2.0 4.0
13 Rose, Jake 3.0 3.0
20 Thurman, Owen 0.2 1.0 1.2
Total 5.0 6.0 11.0

10U Missouri Gators / Sauer

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
6 Collier, Oliver 0.1 0.1
15 Flinn, Beau 1.0 1.0 2.0
00 LeMatty, Josh 3.0 3.0
5 Muhammad, Amir 1.2 1.0 2.2
34 Portell, Cole 1.0 1.0
7 Reed, Julius 1.0 1.0
18 Robinson, Nolan 3.0 3.0
Total 4.0 5.0 4.0 13.0

Arkansas Vipers

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
22 Hayden, Brody 1.0 1.0
5 Seim, Daniel 4.0 4.0
4 Wright, Joshua 1.0 2.0 0.1 3.1
12 Ziegler, Thomas 3.0 1.0 4.0
Total 4.0 3.0 5.1 12.1

Baseknocks

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
9 Edmondson, Wyatt 3.0 2.0 5.0
27 Francka, Jack 2.0 2.0
12 Hunt, Parker 2.0 3.0 5.0
10 Koffenberger, Sam 4.0 4.0
11 McIntosh, Aaron 1.0 1.0
Total 6.0 6.0 5.0 17.0

Batters Box Elite

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5
5/5
Total
8 Anderson, Drake 3.2 3.2
16 Bateman, Ben 2.1 3.2 6.0
15 Crenshaw, Brady 0.1 0.2 1.0
11 Holt, Myles 4.0 0.1 4.1
3 Ofiara, Vito 2.0 1.0 3.0 6.0
4 Stephens, Garrett 4.1 4.1
Total 6.0 4.0 5.1 6.0 4.0 25.1

Boonville Bombers

# Player 1
5/4
2
5/4
3 4 5 Total
6 Chamberlain, Chase 1.0 1.0
31 Halford, Vander 3.0 3.0
2 Hough, Tatum 1.0 1.0
0 Pattrin, Brody 0.1 0.1
37 Porter, Brody 3.0 3.0
8 White, Bodie 1.0 1.0
Total 4.1 5.0 9.1

Building Champions (Bernbeck)

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5
5/5
Total
35 Bernbeck, Creighton 2.0 0.2 2.2
5 Bernbeck, Skyler 0.1 0.1
7 Harville, Easton 2.0 1.0 3.0
16 Marquardt, Casey 1.1 1.1
1 Miller, Garret 2.0 2.0 4.0
22 O’Reilly, Landon 1.0 2.0 3.0
3 Schneider, Trent 2.0 3.0 5.0
8 Sogard, Dan 2.0 3.0 5.0
Total 5.0 6.0 6.0 4.0 3.1 24.1

CCBA A's

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
29 Falcon, Aydan 2.0 2.0
11 Howard, Anderson 1.0 1.0 2.0
1 Jobe, Caden 1.2 1.0 2.2
13 Kerr, Sam 2.0 2.0
5 Weil, Robert 1.2 1.2 3.1
24 Whetstone, Grayson 2.0 2.0
10 Wright, Aiden 0.2 2.2 3.1
Total 5.0 6.0 6.1 17.1

EBC 10u Black

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
10 LaFoe, Trip 2.1 2.0 4.1
21 Pinner, Wesley 2.0 2.0
20 Potts, Hayden 2.2 2.2
27 Rust, Matthew 3.0 3.0
22 Westmoreland, Axton 2.0 2.0
Total 5.0 5.0 4.0 14.0

Fieldhouse Thunder

# Player 1
5/4
2
5/4
3 4 5 Total
7 Brown, Keyan 1.2 1.2
50 Gibbons, Ty 1.0 1.0
6 Griffin, Wit 0.1 0.1
47 Halbert, Ricky 0.2 0.2
23 Hall, Haden 2.0 2.0
1 Koehler, Ace 1.1 1.1
Total 4.0 3.0 7.0

Germantown Giants - Steht

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5 Total
28 Arendale, Syler 0.2 0.2
15 Carroll, Bradley 0.1 0.1
35 Kollias, Xander 1.0 5.0 6.0
27 Register, Braden 1.1 1.1
7 Reynolds, Carter 2.1 5.2 8.0
2 Rodgers, Brady 2.2 2.2
1 Wright, Hudson 1.0 1.0
Total 4.0 5.0 5.0 6.0 20.0

Indiana Bulls Black

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
3 Christiansen, Connor 3.1 3.1
4 Daves, Jackson 3.0 3.0
36 Hughes, Holden 2.0 1.0 3.0
2 Walker, Reid 3.0 3.0
27 Zorger, Liam 1.0 1.0
Total 5.0 4.1 4.0 13.1

JC Arsenal

# Player 1
5/4
2
5/4
3 4 5 Total
14 Heislen, Bret 3.0 3.0
1 Kay, Blake 0.2 0.2
7 Leffert, Gage 2.0 2.0
4 Sullivan, Max 0.2 0.2
24 Wansing, Jonathon 1.2 1.2
Total 3.0 5.0 8.0

KC COWBOYS

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5 Total
10 Hutchinson, Rhett 4.1 4.1
35 Jenkins, Parker 5.0 5.0
1 Jones, Connor 4.0 4.0
8 Maultsby, Andrew 3.2 3.2
5 Roy, Carson 1.2 1.2
15 Schnoebelen, Dylan 2.1 2.1
4 Zubeck, AJ 2.0 2.0
Total 6.0 5.0 6.0 6.0 23.0

KC Hammers

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5 Total
17 Applebee, Holden 2.0 1.0 3.0
30 Cooke, Carson 1.0 1.0 3.2 5.2
42 Helm, Ryan 2.0 0.1 1.1 3.2
27 Hopkins, Kian 3.0 5.0 8.0
Total 5.0 4.0 6.1 5.0 20.1

KC Swing

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5 Total
10 Banks, Mason 3.0 3.0
15 Kreisel, Owen 2.0 2.0
11 Lockett, Jacob 1.0 1.0
2 Lockett, Jordan 2.2 2.2
5 Mayor, Henry 2.1 2.1
23 McKinzie, Dylan 3.0 3.0
6 Moore, Finn 2.0 2.0
17 Peuser, Zachary 5.0 5.0
Total 5.0 6.0 5.0 5.0 21.0

Mid-MO Wildcats

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
28 Brand, Gavin 0.1 0.1
3 Green, Kyson 0.2 0.2
15 Heisler, Tommy 1.0 1.0
17 Huhn, Tanner 2.2 1.0 3.2
8 Lance, Kason 0.1 0.1
42 Libbert, Wyatt 3.1 3.1
14 Otto, Evan 1.0 1.0
37 Wieberg, Bryce 3.0 3.0
Total 6.0 2.1 5.0 13.1

Missouri Gators - Howse

# Player 1
5/4
2
5/4
3 4 5 Total
3 Chupp, Derek 2.0 2.0
22 Flores, Jayden 2.0 2.0
25 Harris, Cole 1.0 1.0
5 Hous, Eli 2.0 2.0
33 Venneman, Ryan 2.0 2.0
Total 4.0 5.0 9.0

Oklahoma Core (Jones)

# Player 1
5/4
2
5/4
3 4 5 Total
66 Brown, Cord 2.0 2.0
11 Chidester, Ryan 1.1 1.1
22 Crowson, Carver 0.1 0.1
23 Idleman, Mattox 0.1 0.1
17 Murphy, Caleb 5.0 5.0
Total 3.1 5.2 9.0

Paducah Storm

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5
5/5
Total
1 Aldridge, Owen 3.0 3.0
12 Buckhalter, Weston 2.0 2.0
44 Gagnon, Lucas 4.0 4.0
18 Hall, Briar 3.0 3.0 6.0
21 Oldham, Andrew 4.0 2.0 6.0
8 Reeves, Gage 6.0 6.0
Total 4.0 6.0 5.0 6.0 6.0 27.0

Perfect Timing Red

# Player 1
5/4
2
5/4
3
5/5
4
5/5
5
5/5
Total
48 Farber, Logan 2.0 2.0
11 Graber, Boston 3.0 3.0
24 Hankins, Caleb 1.0 2.0 3.0
44 Millsap, Riley 4.0 4.0 8.0
00 Norwood, Slade 2.0 2.1 0.2 5.0
27 Schaefer, Will 3.0 5.0 8.0
Total 6.0 6.0 5.1 6.0 5.2 29.0

Prodigy Rangers

# Player 1
5/4
2
5/4
3 4 5 Total
16 Kohl, Jackson 3.0 3.0
22 Lyman, Brody 1.0 1.0
17 Parscale, Ricky 1.0 1.0
42 Peterson, Haiden 3.0 3.0
27 Rasmussen, Gavin 3.0 3.0
Total 5.0 6.0 11.0

Prospects - Wofford

# Player 1
5/4
2
5/4
3 4 5 Total
23 Eastham, Connor 1.0 1.0
8 Fink, Cameron 1.0 1.0
9 Gunther, Matthew 0.1 0.1
24 Jones, Hayden 2.0 2.0
11 Madick, Garrett 2.1 2.1
2 Marquez, Journey 1.0 1.0
20 Shaw, Ben 0.2 1.0 1.2
Total 5.0 4.1 9.1

Quad City Hitmen

# Player 1
5/4
2
5/4
3 4 5 Total
21 Dekeyrel, Carsen 1.1 1.1
27 Dye, Tanner 3.1 3.1
11 Heatherly, TJ 1.2 1.2
14 Pittenger, Tristan 1.2 1.2
Total 3.0 5.0 8.0

Springfield Mavericks

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
26 Brown, Casen 4.0 4.0
20 Goswick, Braxton 1.0 1.0
25 Railey, Cooper 4.0 4.0
13 Sutton, Rylan 1.0 1.0
8 Yates, Brady 2.0 4.0 6.0
Total 6.0 5.0 5.0 16.0

SWMO Bombers

# Player 1
5/4
2
5/4
3 4 5 Total
3 Gipson, Jalen 1.2 1.2
55 Lewis, Wyatt 0.1 0.1
5 McCoy, Miller 5.1 5.1
14 Overstreet, Brennan 3.1 3.1
15 Smith, Talen 2.0 2.0
18 Vaughan, Alex 1.0 1.0
Total 7.1 6.1 13.2

SWMO Tribe

# Player 1
5/4
2
5/4
3 4 5 Total
10 Ogden, Landry 4.0 4.0
42 Phillips, Carter 3.0 3.0
6 Torbeck, Trent 2.0 2.0
00 Wilson, Jagger 3.0 3.0
Total 6.0 6.0 12.0

TNT Fury

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
11 Dunn, Kaleb 0.1 3.1 3.2
4 Hardiman, Braylon 3.0 3.0
5 Harris, Hayden 2.0 2.0
1 Knight, Jackson 2.0 2.0
9 Newcomb, Harper 1.0 1.0
12 Templeton, Brennan 3.1 0.2 4.0
Total 5.2 4.0 6.0 15.2

Tulsa Hype

# Player 1
5/4
2
5/4
3 4 5 Total
20 Castleman, Charlie 2.2 2.2
25 Fjeldsted, Peyton 0.1 0.1
17 Floyd, Brayden 2.1 2.1
5 Gibson, Jax 0.1 0.1
21 Kissee, Boston 0.1 0.1
22 Rampey, Cale 3.0 3.0
Total 5.1 3.2 9.0

Yetis

# Player 1
5/4
2
5/4
3
5/5
4 5 Total
1 Booy, Teagan 1.0 1.0
22 Lindsey, Truett 3.0 3.0
12 Newton, Landon 2.0 2.0
19 Owens, Estes 4.0 4.0
11 Wilson, Gaige 1.0 1.0 2.0
Total 4.0 5.0 3.0 12.0