IMPORTANT INFO
Field Abbreviations:
Yank South = Yank-S
Yanks North = Yank-N
Challenger Field = CHA
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | Total |
55 | Basinski, Connor | 1.0 | 1.0 | 2.0 | |
10 | Bolyard, Grant | 1.0 | 1.0 | ||
16 | Frierdich, Chanse | 1.0 | 1.0 | ||
13 | Gianino, Dante | 1.0 | 1.0 | ||
36 | Gibson, Brendan | 1.0 | 1.0 | ||
44 | Jackson, Nathan | 1.0 | 1.0 | 2.0 | |
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total |
10 | Bellew, Brandt | 2.0 | 2.0 | ||
21 | Brune, Trigg | 2.0 | 2.0 | ||
11 | Holmes, Cooper | 3.0 | 3.0 | 6.0 | |
4 | Welch, Tanner | 1.0 | 1.0 | ||
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
Total |
10 | Bates, Hudson | 1.0 | 1.0 | ||
24 | Black, Jaxson | 3.0 | 3.0 | ||
21 | Farries, Myles | 1.0 | 1.0 | ||
80 | French, Carter | 2.0 | 2.0 | ||
16 | Linderer, Ryan | 2.0 | 2.0 | ||
8 | Miller, Krew | 1.0 | 1.0 | ||
1 | Sutton, Tyson | 1.0 | 1.0 | ||
13 | Teeple, Brady | 1.0 | 2.0 | 3.0 | |
Total | 5.0 | 6.0 | 3.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 | Total |
1 | Bauman, Dalton | 2.0 | 2.0 | ||
13 | Brown, Landon | 1.0 | 1.0 | ||
3 | Weiler, Dayton | 1.0 | 1.0 | ||
24 | Werner, Trenton | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | Total |
15 | French, Ethan | 2.0 | 2.0 | ||
14 | Grass, Jadyn | 1.0 | 1.0 | ||
23 | Mercer, Landon | 1.0 | 1.0 | ||
11 | Robinson, Nathaniel | 1.0 | 1.0 | ||
43 | Verzola, Zeke | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total |
5 | Bowen, Parker | 2.0 | 2.0 | ||
9 | Kerley, Samuel | 3.0 | 3.0 | ||
7 | Klump, Jack | 2.0 | 2.0 | ||
4 | Taylor, Parker | 2.0 | 2.0 | 4.0 | |
27 | Wehlermann, Rhett | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |