IMPORTANT INFO
Field Abbreviations:
Yank South = Yank-S
Yanks North = Yank-N
Challenger Field = CHA
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
9 | Bailey, Andrew | 3.0 | 3.0 | |||
42 | Filyaw, Tyson | 2.0 | 2.0 | 4.0 | ||
22 | Kersting, Jacob | 1.0 | 1.0 | |||
23 | Luebbert, Drake | 1.0 | 1.0 | |||
99 | Trendley, Gage | 2.0 | 2.0 | |||
27 | Vandevoorde, Cooper | 1.0 | 1.0 | |||
5 | Weber, Kaleb | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 | 4 | Total |
1 | Allen, Chase | 2.0 | 2.0 | |||
17 | Driemeier, Carson | 2.0 | 2.0 | |||
22 | Groner, Nicholas | 2.0 | 2.0 | |||
6 | Litzsinger, Evan | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
24 | Bolen, Tj | 4.0 | 4.0 | |||
3 | Flinn, Adler | 2.0 | 2.0 | 4.0 | ||
34 | McGuire, Lucas | 3.0 | 3.0 | |||
4 | Parsons, Drew | 5.0 | 5.0 | |||
7 | Spain, Jathan | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 | 3 | 4 | Total |
1 | Turlington, Ryan | 2.0 | 2.0 | |||
7 | Wallace, Caleb | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 | 4 | Total |
16 | Dreier, Kale | 1.0 | 1.0 | |||
23 | Loughary, Keller | 3.0 | 3.0 | |||
25 | Straughan, Kyle | 4.0 | 4.0 | |||
3 | Tinsley, Jaxon | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
4 | Total |
99 | Heister, Connor | 2.0 | 1.0 | 3.0 | ||
55 | Hogan, Remingtin | 2.0 | 2.0 | |||
15 | Little, Jacob | 2.0 | 1.0 | 3.0 | ||
24 | Meador, Zak | 4.0 | 4.0 | |||
11 | Poyner, Brendan | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | Total |
2 | Burnett, Landon | 2.0 | 2.0 | |||
10 | Cox, Bryce | 2.0 | 2.0 | |||
4 | Hanback, Leyton | 2.0 | 2.0 | |||
25 | Hornbuckle, Paxton | 2.0 | 2.0 | |||
17 | Rodgers, Kadon | 3.0 | 3.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | Total |
12 | Christman, Braden | 3.0 | 3.0 | |||
99 | Heiligenmann, Mason | 4.0 | 4.0 | |||
4 | Marty, Colton | 1.0 | 1.0 | |||
1 | Ruggeri, Jayden | 1.0 | 1.0 | |||
5 | Schnieders, Paxson | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
4 | Total |
32 | Basler, Alex | 3.0 | 3.0 | |||
30 | Bennett, Elijah | 3.0 | 3.0 | |||
9 | Fallert, Kalan | 2.0 | 2.0 | |||
11 | Koetting, Easton | 2.0 | 2.0 | |||
23 | Schweigert, Justin | 4.0 | 4.0 | |||
Total | 6.0 | 5.0 | 3.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 | 4 | Total |
9 | Beers, Brayden | 5.0 | 5.0 | |||
30 | Bertke, Ian | 1.1 | 1.1 | |||
36 | French, Kannon | 1.2 | 1.2 | |||
21 | Rouggly, Lucas | 0.1 | 0.1 | |||
27 | Weber, William | 0.2 | 0.2 | |||
Total | 5.0 | 4.0 | 9.0 |