IMPORTANT INFO
Field Abbreviations:
Yank South = Yank-S
Yanks North = Yank-N
Challenger Field = CHA
Game | ||||
---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
Total |
2 | Bell, Matthew | 4.0 | 4.0 | |
20 | Kube, Brody | 3.0 | 3.0 | |
25 | Pribish, Jude | 2.0 | 2.0 | |
23 | Willett, Noah | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
Total |
15 | Hogan, Alex | 2.0 | 2.0 | |
11 | Johnson, Cayden | 1.1 | 1.1 | |
13 | Kozemski, Ryder | 1.2 | 1.2 | |
21 | Moore, Hunter | 1.0 | 1.0 | |
1 | Robbins, AJ | 1.0 | 1.0 | |
26 | Scherffius, Jaxon | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
Total |
4 | Basler, Colby | 1.1 | 1.1 | |
8 | Basler, Trevor | 4.0 | 4.0 | |
9 | Bauman, Cole | 1.0 | 1.0 | |
24 | Naeger, Phillip | 2.2 | 2.2 | |
1 | Yamnitz, Chase | 1.2 | 1.1 | 3.0 |
Total | 5.2 | 6.1 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
Total |
16 | GRIFFARD, OLIVER | 1.0 | 1.0 | |
1 | PRUNEAU, BRICE | 1.0 | 1.0 | |
8 | ROTH, OWEN | 3.0 | 3.0 | |
10 | Schilly, Andrew | 1.0 | 1.0 | |
2 | STAAB, ALEX | 2.0 | 2.0 | |
12 | VIOX, EVAN | 1.0 | 1.0 | 2.0 |
00 | WILLIAMS, KADEN | 1.0 | 1.0 | |
13 | WINTERS, BRODY | 1.0 | 1.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
Total |
9 | Brown, Grant | 1.1 | 1.1 | |
8 | Carter, Mac | 3.0 | 3.0 | |
24 | Fischer, Tyler | 0.2 | 0.2 | |
18 | Glass, Wyatt | 2.2 | 2.2 | |
2 | Parsons, Griffin | 1.0 | 1.0 | |
7 | Schlick, Caleb | 1.1 | 1.1 | |
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
Total |
23 | Hart, Boyer | 4.0 | 4.0 | |
19 | Schilly, Cooper | 5.0 | 5.0 | |
13 | Stewart, Josh | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |