Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
2 | Barnette, Asher | 0.2 | 0.2 | ||
5 | Bradley, Noah | 2.0 | 2.0 | ||
7 | Dyrness, Hunter | 1.1 | 1.1 | ||
32 | Morgan, Sawyer | 2.0 | 2.0 | ||
88 | Wood, Andrew | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
21 | Denny, Daniel | 0.2 | 0.2 | ||
1 | Hooper, Ryder | 2.0 | 2.0 | ||
12 | Rankhorn, Emmett | 2.0 | 2.0 | ||
0 | Sleeper, Carter | 1.2 | 1.2 | ||
6 | Sleeper, Chance | 0.1 | 0.1 | ||
3 | Thompson, Maddox | 1.1 | 1.1 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
5 | Hedrick, Jase | 2.1 | 2.1 | ||
35 | Pinson, Jordan | 1.2 | 1.2 | ||
10 | Stacey, Weston | 3.0 | 3.0 | ||
22 | Steltmann, Hank | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
21 | Haskins, Houston | 3.0 | 3.0 | ||
4 | Moreno, Felipe | 2.0 | 2.0 | ||
5 | Patterson, Crockett | 1.0 | 5.0 | 6.0 | |
8 | Smith, Cooper | 2.0 | 2.0 | ||
3 | Spann, Lucas | 1.0 | 1.0 | ||
1 | Swindell, Knox | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
23 | Conrad, Chase | 1.0 | 1.0 | ||
24 | DePalma, Tyce | 1.2 | 1.2 | ||
4 | Franklin, Gadston | 1.1 | 1.1 | ||
18 | Robinson, Mason | 0.1 | 0.1 | ||
13 | VanVolkenburg, Clark | 4.0 | 4.0 | ||
Total | 3.1 | 5.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
99 | Floyd, Deacon | 6.0 | 6.0 | ||
11 | Fults, McCoy | 2.1 | 2.1 | ||
14 | Looney, Easton | 0.2 | 0.2 | ||
50 | Pope, Braxton | 1.2 | 1.2 | ||
12 | Wall, Paxton | 0.1 | 1.2 | 2.0 | |
Total | 4.1 | 2.1 | 6.0 | 12.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
27 | Clark, Pearson | 2.0 | 0.1 | 2.1 | |
10 | Clemens, Kashton | 0.2 | 0.2 | ||
86 | Johnston, Miles | 1.0 | 1.0 | 2.0 | |
20 | Spady, Barrett | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
99 | Gilchrist, Wyatt | 4.0 | 4.0 | ||
7 | Jones, Drew | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
3 | Bruce, Max | 0.1 | 0.1 | ||
10 | Dunlap, Quinn | 1.0 | 1.0 | ||
27 | Perky, James | 3.2 | 3.2 | ||
18 | Vlach, Geoffrey | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
18 | Faulk, Landry | 2.1 | 2.1 | ||
19 | Finkelmeyer, Gavin | 1.1 | 1.1 | ||
99 | Henry, Holden | 0.1 | 0.1 | ||
8 | Hunter, Jack | 0.2 | 0.2 | ||
12 | Vanns, Colton | 3.2 | 3.2 | ||
Total | 5.0 | 3.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
51 | Chichy, Bryson | 1.0 | 1.0 | ||
1 | Kinnaird, Landon | 2.0 | 2.0 | ||
22 | Lewis, Parker | 2.1 | 2.1 | ||
8 | Shemwell, Mason | 1.0 | 1.0 | ||
0 | Suggs, Eli | 2.0 | 2.0 | ||
Total | 4.1 | 4.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
43 | Dahl, Fletcher | 0.1 | 0.1 | ||
3 | Leavell, Harrison | 4.0 | 4.0 | ||
18 | Schwank, Logan | 2.1 | 2.1 | ||
Total | 2.2 | 4.0 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
3 | Anderson, Austin | 1.0 | 1.0 | ||
00 | Belford, Christian | 2.0 | 2.0 | ||
7 | Brantley, Jordan | 2.0 | 2.0 | ||
23 | Goad, Baden | 2.0 | 2.0 | ||
8 | Ingram, Beau | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
7 | Chase, Lucas | 3.0 | 3.0 | ||
99 | Christman, Jace | 4.0 | 4.0 | ||
20 | Ward, Maverick | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
8 | Eppler, Drew | 2.1 | 1.0 | 3.1 | |
7 | Gatheridge, Liam | 2.0 | 2.0 | ||
3 | King, Jayce | 1.0 | 1.0 | ||
13 | Masengale, Jarod | 2.0 | 2.0 | ||
22 | Robe, Tucker | 0.2 | 0.2 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
25 | Covellis, Benjamin | 3.1 | 3.1 | ||
4 | Dodd, Griffin | 2.0 | 2.0 | ||
3 | Smith, Luke | 3.0 | 3.0 | ||
27 | Williams, Michael | 0.2 | 0.2 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
2 | Austin, Landen | 1.0 | 1.0 | ||
6 | Graves, Sullivan | 3.0 | 3.0 | ||
31 | Oleszkowicz, Jack | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
99 | Allen, Cruz | 0.1 | 0.1 | ||
55 | Barnett, Declan | 3.0 | 3.0 | ||
21 | Bastin, James | 0.1 | 0.1 | ||
23 | Delano, Caiden | 2.1 | 2.1 | ||
7 | Hearrin, Kolten | 1.0 | 1.0 | ||
14 | Orcutt, Kingston | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 | 3 | Total |
5 | Baker, Elijah | 2.1 | 2.1 | ||
24 | Garrett, Max | 1.0 | 1.0 | ||
3 | Thompson, Zachary | 1.0 | 1.0 | ||
Total | 4.1 | 4.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
1 | Dunnavant, Jake | 2.0 | 2.0 | ||
23 | Harris, Jayse | 3.0 | 2.0 | 5.0 | |
13 | McNeese, Aiden | 3.0 | 3.0 | ||
2 | Shelton, Eli | 1.1 | 1.1 | ||
43 | Stewart, Max | 0.2 | 2.0 | 2.2 | |
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
6 | Horner, Erik | 1.0 | 2.0 | 3.0 | |
19 | Murphy, Jack | 2.0 | 2.0 | ||
11 | Robinson, Dayton | 1.0 | 1.0 | ||
4 | Rubens, Jackson | 2.0 | 2.0 | ||
Total | 5.0 | 3.0 | 8.0 |