Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 6/1 |
Total |
6 | Gladson, Ryker | 1.0 | 1.0 | ||||
24 | Norman, Vince | 2.0 | 2.0 | 2.0 | 6.0 | ||
1 | Rimini, Mason | 2.0 | 4.1 | 6.1 | |||
12 | Sambursky, Jase | 1.0 | 4.0 | 5.0 | |||
17 | Wiltowski, Jackson | 4.0 | 4.0 | 8.0 | |||
Total | 6.0 | 4.0 | 6.0 | 6.1 | 4.0 | 26.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 | Total |
21 | Asbill, Caden | 3.0 | 1.0 | 4.0 | |||
5 | Kiestler, Cayson | 2.0 | 2.0 | ||||
99 | McCloud, Quinton | 2.0 | 2.0 | ||||
35 | Parker, Devin | 2.0 | 2.0 | ||||
22 | Sevic, Easton | 1.0 | 5.0 | 6.0 | |||
1 | Williams, Rhet | 6.0 | 6.0 | ||||
Total | 5.0 | 4.0 | 7.0 | 6.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | 5 | Total |
9 | Herbert, Will | 0.1 | 0.1 | ||||
1 | Lamberth, Colton | 2.0 | 2.0 | ||||
2 | Norris, Caleb | 0.1 | 0.1 | ||||
72 | Richards, Jonah | 3.0 | 3.0 | ||||
11 | Schelton, Lake | 1.0 | 1.0 | ||||
15 | Supko, Tanner | 0.1 | 1.2 | 2.0 | |||
24 | Van Allen, Levi | 3.1 | 3.1 | ||||
Total | 1.0 | 5.0 | 6.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | 5 | Total |
88 | Abel, Noah | 0.2 | 0.2 | ||||
24 | Bagsby, Easton | 1.0 | 1.0 | ||||
7 | Dean, Jayden | 1.0 | 1.0 | ||||
9 | Muza, Bennett | 1.1 | 1.1 | ||||
19 | Roler, Jace | 2.0 | 2.0 | ||||
5 | Spivy, Braxton | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 2.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | 5 | Total |
20 | Buck, Ben | 1.0 | 1.0 | 4.0 | 6.0 | ||
4 | Buehring, Asher | 2.2 | 2.2 | ||||
1 | Frey, Kesler | 3.0 | 3.0 | ||||
99 | Greer, Jackson | 2.0 | 2.0 | ||||
8 | Houchins, Xavier | 0.1 | 0.1 | ||||
3 | Malich, Nate | 1.0 | 1.0 | ||||
5 | Thompson, Drake | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 7.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 6/1 |
Total |
20 | Bennett, Asher | 0.1 | 0.1 | ||||
1 | Cyphers, Cooper | 5.0 | 5.0 | ||||
14 | Fudge, Jacob | 1.0 | 4.0 | 1.0 | 6.0 | ||
99 | High, Jude | 2.0 | 2.0 | ||||
10 | Loy, Jase | 1.2 | 1.2 | ||||
5 | Sprague, Lane | 1.0 | 1.0 | ||||
6 | Turner, Brantley | 1.0 | 1.0 | ||||
2 | Washam, Gentry | 0.1 | 0.1 | ||||
0 | Watts, Maverick | 1.2 | 2.0 | 3.2 | |||
Total | 5.0 | 1.0 | 5.0 | 5.0 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 | Total |
11 | Brownlee, Bennett | 3.0 | 1.0 | 4.0 | |||
23 | Burton, Port | 2.0 | 2.0 | ||||
17 | Eason, Cooper | 1.2 | 1.0 | 2.2 | |||
9 | Sanders, Maddox | 5.0 | 5.0 | ||||
2 | Sutton, Jackson | 4.1 | 4.1 | ||||
Total | 3.0 | 5.0 | 6.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 | Total |
23 | Borek, Joshua | 1.0 | 1.0 | ||||
45 | Bryant, Colt | 2.0 | 2.0 | ||||
5 | Caven, Brady | 4.0 | 4.0 | ||||
2 | Craighead, Christopher | 3.0 | 3.0 | ||||
99 | Piper, Malone | 1.0 | 1.0 | ||||
9 | Pride, Talon | 2.0 | 2.0 | ||||
6 | Reasons, Jaycob | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | 4 | 5 | Total |
13 | Balch, Camden | 2.0 | 2.0 | ||||
15 | Cromer, Trent | 0.2 | 0.2 | ||||
5 | Hartin, Rex | 2.0 | 2.0 | ||||
19 | Seraphine, Jake | 0.2 | 0.2 | ||||
20 | Taylor, Jude | 0.1 | 0.1 | ||||
Total | 3.0 | 2.2 | 5.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | 5 | Total |
13 | Green, Maverick | 2.0 | 1.0 | 2.0 | 5.0 | ||
6 | Hayden, Benny | 4.0 | 4.0 | ||||
9 | nugent, gavin | 1.0 | 1.0 | ||||
27 | Schweitzer, Ryker | 3.0 | 3.0 | ||||
17 | Witt, Skyler | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | 5 | Total |
5 | DePasquale, Mason | 3.2 | 3.2 | ||||
27 | Dumas, Risley | 4.1 | 4.1 | ||||
23 | Eriksen, Beau | 2.0 | 2.0 | ||||
8 | Krout, L.J. | 1.1 | 1.1 | ||||
4 | Loe, Rylan | 0.1 | 0.1 | ||||
17 | Peters, Judd | 3.0 | 3.0 | ||||
Total | 5.1 | 4.1 | 5.0 | 14.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 | Total |
19 | Cable, Matt | 5.0 | 5.0 | ||||
15 | Evans, Colton | 1.1 | 1.1 | ||||
99 | Gilbert, Pierson | 3.2 | 3.2 | ||||
34 | Larson, Luke | 1.0 | 1.0 | ||||
27 | Milzarek, Austin | 2.0 | 2.0 | ||||
44 | Mouch, Hank | 2.0 | 1.0 | 3.0 | |||
13 | Wood, Owen | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 6/1 |
5 | Total |
1 | Cunningham, Judd | 0.1 | 0.1 | ||||
88 | Hulan, Reed | 2.1 | 2.1 | ||||
7 | Luna, Logan | 1.0 | 1.0 | ||||
99 | Mozley, Donavan | 0.2 | 2.0 | 2.2 | |||
8 | nugent, gavin | 0.1 | 0.1 | ||||
18 | Owsley, Raiden | 1.0 | 0.1 | 3.0 | 4.1 | ||
20 | Swack, Braxton | 1.2 | 5.0 | 6.2 | |||
Total | 4.1 | 2.1 | 5.0 | 6.0 | 17.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
4 | 5 | Total |
1 | Balsis, Camden | 2.0 | 1.0 | 3.0 | |||
11 | Ensor, Thomas | 0.1 | 0.1 | ||||
7 | Halvey, Mickey | 2.0 | 2.0 | ||||
27 | Hoover, Thomas | 2.0 | 2.0 | ||||
3 | Mruczkowski, Carter | 3.1 | 3.1 | ||||
17 | Weber, Beckham | 1.2 | 3.1 | 5.0 | |||
Total | 5.0 | 6.0 | 4.2 | 15.2 |