Game | ||||
---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total |
25 | Anderson, Oakley | 1.0 | 1.0 | |
99 | Dillehay, Nate | 1.0 | 1.0 | |
3 | Flynn, Knox | 0.1 | 0.1 | |
2 | Harper, Nate | 1.0 | 1.0 | |
23 | Oost, Grayson | 2.2 | 2.2 | |
14 | Parsons, Cruz | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total |
5 | Broadrick, Cade | 3.0 | 3.0 | |
2 | Fields, Caleb | 2.0 | 2.0 | |
17 | suddarth, brantley | 1.0 | 1.0 | |
11 | white, kipp | 2.0 | 2.0 | |
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/24 |
2 | Total |
2 | Clayton, Reese | 2.1 | 2.1 | |
17 | Simmons, Avery | 2.0 | 2.0 | |
Total | 4.1 | 4.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/24 |
2 5/24 |
Total |
8 | Bess, Landyn | 1.1 | 1.1 | |
27 | Bucher, Ryan | 1.0 | 3.0 | 4.0 |
57 | Hazlett, John Ross | 0.1 | 0.1 | |
12 | Stamps, William | 1.0 | 1.0 | |
23 | Vega, Ivan | 2.0 | 0.2 | 2.2 |
24 | Wright, Peyton | 0.1 | 0.1 | |
Total | 4.1 | 5.1 | 9.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/24 |
2 | Total |
10 | Clunan, Bennett | 2.0 | 2.0 | |
1 | Escoto, Owen | 0.1 | 0.1 | |
3 | Tincau, Brooks | 3.0 | 3.0 | |
Total | 5.1 | 5.1 |