Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
89 | Brooksher, Keegan | 2.0 | 2.0 | |||
50 | Hughes, Drew | 2.0 | 2.0 | |||
9 | Maxwell, Brock | 2.0 | 2.0 | |||
7 | Sundstrom, Rhett | 2.0 | 2.0 | |||
4 | trumbower, ty | 2.0 | 2.0 | |||
24 | Vernon, Braylon | 1.0 | 1.0 | |||
5 | Wright, Bennett | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 5.0 | 2.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
13 | Bilbrey, Parker | 3.2 | 3.2 | |||
15 | May, Caden | 4.0 | 4.0 | |||
50 | Osman, Felix | 3.0 | 3.0 | |||
7 | Robinson, Garner | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
9 | Dillard, Henry | 2.0 | 3.0 | 5.0 | ||
6 | Hoerner, Maddox | 2.0 | 2.0 | |||
3 | Huff, Hayden | 0.1 | 0.1 | |||
26 | Pulver, Kingston | 2.0 | 2.0 | |||
11 | Taylor, Lawson | 1.0 | 1.0 | |||
Total | 4.1 | 3.0 | 3.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
2 | McFarland, Andrew | 2.0 | 4.0 | 6.0 | ||
5 | Mutter, John | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
5 | Burnette, Aiden | 2.1 | 2.1 | |||
7 | Crabtree, Tyler | 0.1 | 0.1 | |||
13 | Lombardi, Declan | 3.1 | 3.1 | |||
1 | Norris, Oliver | 1.2 | 1.2 | |||
12 | Reasons, Jaycob | 0.2 | 0.2 | |||
8 | York, Caden | 0.1 | 0.1 | |||
Total | 4.2 | 4.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
88 | Abel, Noah | 1.0 | 5.0 | 6.0 | ||
24 | Bagsby, Easton | 1.0 | 1.0 | |||
7 | Dean, Jayden | 3.0 | 3.0 | |||
19 | Roler, Jace | 1.0 | 1.0 | |||
5 | Spivy, Braxton | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
11 | Brownlee, Bennett | 0.2 | 0.1 | 1.0 | ||
23 | Burton, Port | 1.0 | 1.0 | |||
17 | Eason, Cooper | 0.1 | 3.0 | 3.1 | ||
12 | Haulman, Case | 1.0 | 1.0 | |||
1 | Pearman, Henry | 1.0 | 1.0 | |||
9 | Sanders, Maddox | 3.0 | 3.0 | |||
2 | Sutton, Jackson | 1.2 | 0.2 | 2.1 | ||
Total | 5.0 | 2.2 | 5.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 4/27 |
Total |
11 | Beachy, Bauer | 2.0 | 1.0 | 3.0 | ||
6 | Branch, Colton | 3.1 | 3.1 | |||
2 | Crawford, AJ | 0.1 | 0.1 | |||
33 | Gould, Oliver | 1.0 | 1.0 | |||
12 | Hankins, Ethan | 1.0 | 1.0 | |||
28 | Johnson, Brayden | 3.0 | 3.0 | |||
8 | Pertuit, Mattox | 2.0 | 2.0 | |||
00 | Richardson, Rhys | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
1 | Ambrose, Aidan | 2.0 | 2.0 | |||
17 | Rios, Sebastian | 0.1 | 0.1 | |||
18 | Sawinski, Andrew | 1.0 | 1.0 | |||
21 | Schmitt, Miller | 1.1 | 1.1 | |||
11 | Ward, Paxton | 1.2 | 1.2 | |||
Total | 4.0 | 2.1 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
27 | Ariyan, Kardo | 0.1 | 0.1 | |||
2 | DePasquale, Asher | 4.0 | 4.0 | |||
8 | Edgerton, Silas | 0.1 | 0.1 | |||
10 | Ryan, Turner | 3.0 | 3.0 | |||
Total | 4.0 | 3.2 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
13 | Balch, Camden | 1.0 | 1.0 | |||
21 | Cordova, Jase | 1.0 | 1.0 | |||
5 | Hartin, Rex | 2.0 | 2.0 | |||
7 | Walsh, James | 1.0 | 1.0 | |||
14 | Whaley, Jaxson | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
99 | Caine, Nolan | 2.0 | 2.0 | |||
5 | DePasquale, Mason | 1.1 | 1.1 | |||
21 | Lusk, Bennett | 0.2 | 0.2 | |||
7 | Motl, Alex | 1.0 | 1.0 | |||
10 | Powell, Blake | 2.0 | 2.0 | |||
12 | Scott, Brayden | 2.2 | 2.2 | |||
11 | Woodfin, Valor | 2.0 | 2.0 | |||
Total | 5.0 | 2.2 | 4.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
27 | Dumas, Risley | 5.0 | 5.0 | |||
8 | Krout, L.J. | 1.1 | 1.1 | |||
4 | Loe, Rylan | 1.2 | 1.2 | |||
12 | Lyman, Charles | 1.0 | 1.0 | |||
3 | Porter, JP | 1.0 | 1.0 | |||
34 | Rich, Ethan | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/27 |
4 | Total |
25 | Carbonell, NJ | 0.1 | 2.0 | 2.1 | ||
22 | Evans, Lane | 1.0 | 1.0 | |||
11 | Mahan, Maddox | 2.1 | 2.1 | |||
7 | Saunders, Jack | 3.0 | 3.0 | |||
17 | Wood, Colt | 5.0 | 5.0 | |||
Total | 5.2 | 3.0 | 5.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
13 | Drake, Cooper | 2.2 | 2.2 | |||
88 | Hulan, Reed | 4.2 | 4.2 | |||
8 | nugent, gavin | 0.2 | 0.2 | |||
Total | 4.2 | 3.1 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
23 | Beltran, Colton | 2.0 | 2.0 | |||
5 | Brantley, Jackson | 3.0 | 3.0 | |||
4 | Pack, Noah | 1.0 | 1.0 | |||
8 | Williams, Collin | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | 4 | Total |
27 | Hoover, Thomas | 1.0 | 1.0 | |||
3 | Mruczkowski, Carter | 3.0 | 3.0 | |||
38 | Taylor, Ben | 2.0 | 2.0 | |||
17 | Weber, Beckham | 0.1 | 0.1 | |||
Total | 3.0 | 3.1 | 6.1 |