Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
50 | Atkeson, Benjamin | 2.0 | 2.0 | 4.0 | ||
20 | Brown, Finn | 2.0 | 2.0 | |||
17 | Holden, Houston | 0.2 | 0.2 | |||
2 | McClure, Reign | 0.1 | 0.1 | |||
16 | Payne, Derrick | 1.1 | 1.1 | |||
15 | Pomeroy, Connor | 3.0 | 3.0 | |||
3 | Young, Wyatt | 2.0 | 2.0 | |||
Total | 4.0 | 4.1 | 3.0 | 2.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
20 | Dies, Tripp | 2.1 | 2.1 | |||
1 | Gregory, Huck | 1.2 | 1.2 | |||
21 | Huffines, Kipp | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
1 | Lowary, Julian (Cooper) | 2.0 | 2.0 | |||
3 | McDonald, Jace | 0.1 | 0.1 | |||
4 | NIEMAN, SETH | 1.0 | 1.0 | |||
18 | Pate, Hunter | 2.0 | 2.0 | |||
5 | Shinolt, Israel | 2.2 | 2.2 | |||
99 | Winters, Deacon | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
02 | Ary, Joseph (Jay) | 1.0 | 1.0 | |||
42 | Elliott, Walker | 1.0 | 1.0 | |||
01 | Hooper, Nash | 2.0 | 2.0 | |||
10 | Jakes, Hayden | 1.0 | 3.0 | 4.0 | ||
07 | Niederwerfer, Carter | 3.0 | 3.0 | |||
00 | Williams, Mason | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
5 | Broadrick, Cade | 1.2 | 1.2 | |||
2 | Fields, Caleb | 1.0 | 1.0 | |||
1 | koschak, dean | 0.1 | 0.1 | |||
51 | Morris, Anderson | 3.0 | 3.0 | |||
14 | old, Hugh | 2.1 | 2.1 | |||
11 | white, kipp | 1.2 | 1.2 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
27 | Bizzaro, Vincent | 0.1 | 0.1 | |||
35 | Foley, Greyson | 2.0 | 1.0 | 3.0 | ||
17 | Ford, Cash | 2.0 | 2.0 | |||
2 | Gaines, Lyric | 1.0 | 1.0 | |||
9 | Hale, Bradley | 3.0 | 3.0 | |||
7 | Sparks, Tate | 2.0 | 1.0 | 3.0 | ||
Total | 3.0 | 3.0 | 2.0 | 4.1 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
8 | Harris, Ethan | 1.0 | 1.0 | |||
12 | Heppeard, Easton | 2.0 | 2.0 | 4.0 | ||
5 | Homolya, Ridge | 3.0 | 3.0 | 6.0 | ||
33 | Kuhn, Will | 1.0 | 1.0 | |||
10 | Ramsey, Tate | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 3.0 | 2.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
33 | Barker, Aspen | 2.0 | 2.1 | 4.1 | ||
2 | Camiolo, Ryder | 3.1 | 3.1 | |||
44 | Conger, J.B. | 0.2 | 0.2 | |||
5 | Little, Fisher | 1.1 | 1.1 | |||
6 | Madole, Archie | 1.0 | 1.0 | |||
13 | Williams, Beau | 2.0 | 0.2 | 1.2 | 4.1 | |
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
99 | Frederick, Jagger | 3.0 | 3.0 | |||
3 | King, Mason | 2.0 | 2.0 | |||
4 | McDonald, Kolter | 2.0 | 2.0 | |||
36 | Shirley, Kaden | 1.0 | 1.0 | |||
7 | Warren, Holt | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
88 | Chavez, Sebastian | 3.0 | 2.1 | 5.1 | ||
20 | Diaz, Ismael | 1.0 | 1.0 | 1.0 | 0.1 | 3.1 |
99 | Gerardo, Max | 3.0 | 3.0 | |||
2 | Herrera, Connor | 2.0 | 1.0 | 3.0 | ||
00 | Privett, Tyson | 3.0 | 3.0 | |||
Total | 4.0 | 6.0 | 5.0 | 2.2 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
77 | Dannemiller Jr., Kamren | 1.0 | 1.0 | |||
99 | Harris-Mosley, Carter | 3.2 | 3.2 | |||
10 | Jones, Kallen | 2.0 | 1.0 | 3.0 | ||
25 | Ketchum, Diego | 1.0 | 1.0 | |||
7 | Ketchum, Roman | 2.0 | 1.1 | 3.1 | ||
2 | Pardue, Jay | 0.2 | 2.0 | 2.2 | ||
28 | Whitson, Luke | 0.1 | 1.0 | 1.1 | ||
Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
3 | Hacker III, David | 1.0 | 1.0 | |||
24 | Haynes, Jordan | 2.2 | 2.2 | |||
21 | Hutchison, Joshua | 0.1 | 0.1 | |||
27 | Marchese, Lucas | 3.0 | 3.0 | |||
1 | Morrow, Patton | 0.1 | 1.1 | 1.2 | ||
7 | Rosendale, Brody | 0.2 | 0.2 | |||
13 | Sutherland, Drew | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 1.2 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
27 | Frasier, Daniel | 2.1 | 2.1 | |||
10 | Inklebarger, Miles | 1.2 | 1.2 | |||
9 | Kee, Logan | 5.0 | 5.0 | |||
13 | Munsey, Luke | 3.0 | 3.0 | |||
2 | Rudd, Mason | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
10 | Booth, Zeke | 1.0 | 1.0 | |||
2 | Cahill, Callan | 1.0 | 1.0 | |||
23 | Courtade, Gabriel | 1.0 | 2.0 | 3.0 | ||
12 | Lohner, Carson | 1.0 | 1.0 | |||
9 | Powell, Jameson | 3.0 | 3.0 | |||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
7 | Aaron, Colton | 0.2 | 0.2 | |||
13 | Brown, Aiven | 0.1 | 0.1 | |||
20 | Hazard, Crosby | 1.0 | 1.0 | |||
3 | Maher, Alex | 1.0 | 2.0 | 3.0 | ||
4 | Maltz, Henry James | 0.1 | 0.1 | |||
44 | Tulimieri, Troy | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 2.1 | 2.0 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
00 | Allen, Julian | 2.0 | 2.0 | |||
33 | Crick, Maddox | 1.0 | 1.0 | |||
10 | Jensen, Jaxson | 1.0 | 1.0 | |||
42 | Nicholson, Cade | 3.0 | 3.0 | |||
21 | Perry, Jed | 1.0 | 1.0 | |||
99 | Richardson, Will | 3.1 | 3.1 | |||
Total | 4.1 | 3.0 | 4.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
4 | Batey, Wyatt | 1.0 | 1.0 | |||
33 | Bliss, Gavin | 2.0 | 2.0 | |||
23 | Christman, Jaxon | 0.1 | 0.1 | |||
99 | Fisher, Malachi | 0.1 | 0.1 | |||
10 | Puertolas, Phoenix | 0.2 | 0.2 | |||
7 | Rowland, Oakley | 2.1 | 2.1 | |||
Total | 3.0 | 1.1 | 2.1 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
17 | Boles, Jack | 0.2 | 0.2 | |||
3 | Hoke, Easton | 0.1 | 0.1 | |||
12 | Mercer, Colt | 3.0 | 3.0 | |||
20 | Smith, Greyson | 0.1 | 1.2 | 2.0 | ||
28 | Stafford, Emmitt | 2.1 | 2.1 | |||
Total | 3.0 | 1.1 | 4.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
7 | Berlucchi, Leo | 0.1 | 0.1 | |||
50 | Davis III, Trace | 0.1 | 0.1 | |||
15 | Fennessy, Wyatt | 1.2 | 1.2 | |||
37 | Gassert, Daxton | 1.0 | 1.0 | |||
20 | Haley, Kade | 3.2 | 3.2 | |||
8 | Phillips, Brenner | 0.1 | 3.1 | 3.2 | ||
18 | Spadora, Easton | 3.2 | 3.2 | |||
Total | 3.0 | 4.0 | 4.0 | 3.1 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
7 | Bagwell, Weston | 1.0 | 1.1 | 2.1 | ||
2 | Dorris, Cooper | 0.1 | 0.1 | |||
19 | Hilliard, Canon | 1.1 | 2.0 | 3.1 | ||
35 | Irvin, Henry | 2.2 | 2.2 | |||
44 | Norris, Hasten | 3.1 | 3.1 | |||
9 | Schroeder, Maddox | 2.2 | 2.2 | |||
10 | Sneed, Cameron | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 5.1 | 4.1 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
7 | Blankenship, Carson | 1.0 | 1.0 | |||
10 | Clunan, Bennett | 1.0 | 1.0 | |||
1 | Escoto, Owen | 1.0 | 1.0 | |||
15 | Lyford, Liam | 1.0 | 5.0 | 6.0 | ||
Total | 2.0 | 2.0 | 5.0 | 9.0 |