Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
7 | Coleman, Ashe | 1.1 | 1.1 | ||||
9 | Herbert, Will | 0.2 | 0.2 | ||||
72 | Richards, Jonah | 2.1 | 2.1 | ||||
10 | Saltzman, Henry | 0.2 | 0.2 | ||||
24 | Van Allen, Levi | 3.1 | 3.1 | ||||
14 | Wilkins, Isaac | 3.0 | 3.0 | ||||
13 | Wright, Magnus | 1.0 | 1.0 | ||||
Total | 5.1 | 3.0 | 4.0 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
24 | Bagsby, Easton | 2.2 | 2.0 | 4.2 | |||
7 | Dean, Jayden | 4.0 | 4.0 | ||||
22 | Haines, Jace | 2.0 | 2.0 | ||||
9 | Muza, Bennett | 6.0 | 6.0 | ||||
19 | Roler, Jace | 2.1 | 2.1 | ||||
5 | Spivy, Braxton | 3.0 | 2.0 | 5.0 | |||
10 | Walsh, Bentley | 0.1 | 0.1 | ||||
1 | Warner, Wyatt | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
27 | Ariyan, Kardo | 4.0 | 4.0 | ||||
2 | DePasquale, Asher | 1.2 | 1.2 | ||||
7 | Jenkins, Cooper | 3.1 | 3.1 | ||||
10 | Ryan, Turner | 0.1 | 0.1 | ||||
23 | Trump, Henry | 5.0 | 5.0 | ||||
Total | 5.0 | 4.0 | 5.1 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 | Total |
11 | Berry, Sam | 1.0 | 1.0 | ||||
21 | DeLozier, Emil | 3.2 | 3.2 | ||||
3 | Garner, Drake | 0.1 | 5.0 | 5.1 | |||
84 | Loveless, Charlie | 4.1 | 4.1 | ||||
9 | Suiter, Smith | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 4.1 | 6.0 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
13 | Green, Maverick | 1.0 | 0.1 | 1.1 | |||
6 | Hayden, Benny | 2.0 | 0.1 | 2.1 | |||
9 | nugent, gavin | 1.1 | 1.1 | ||||
27 | Schweitzer, Ryker | 1.0 | 1.0 | ||||
21 | Westbrooks, Mason | 1.0 | 3.0 | 4.0 | |||
17 | Witt, Skyler | 2.0 | 2.0 | ||||
Total | 5.0 | 3.1 | 3.2 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | 5 | Total |
27 | Dumas, Risley | 4.0 | 4.0 | ||||
23 | Eriksen, Beau | 1.1 | 1.1 | ||||
8 | Krout, L.J. | 1.1 | 2.0 | 3.1 | |||
12 | Lyman, Charles | 1.1 | 1.1 | ||||
3 | Porter, JP | 0.2 | 0.2 | 1.1 | |||
34 | Rich, Ethan | 0.2 | 0.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
13 | Ban, Amos | 3.0 | 3.0 | ||||
21 | Cates, Rhodes | 4.0 | 4.0 | ||||
44 | Clunan, Ethan | 0.1 | 0.1 | ||||
22 | Graham, Easton | 3.0 | 1.0 | 1.0 | 5.0 | ||
9 | Hockenberry, DJ | 0.2 | 0.2 | ||||
99 | Owen, Mason | 2.0 | 2.0 | ||||
17 | Ray, Jax | 4.0 | 4.0 | ||||
1 | Simpson, Jentry | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 21.0 |