Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Donelson Rotary 1 | Seed 1 | Seed 4 | |
2 Game 2 Sat 4:45 PM | Sat 4:45 PM | Donelson Rotary 1 | Seed 2 | Seed 3 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Donelson Rotary 1 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Donelson Rotary 6 | Seed 5 | Seed 8 | |
2 Game 2 Sat 4:45 PM | Sat 4:45 PM | Donelson Rotary 6 | Seed 6 | Seed 7 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Donelson Rotary 6 | Winner of Game 1 | Winner of Game 2 |
5 |
8 |
6 |
7 |