Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:45 AM | Sun 10:45 AM | Gallatin Municipal Park 3 | Seed 1 | Seed 4 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Gallatin Municipal Park 3 | Seed 2 | Seed 3 | |
3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Gallatin Municipal Park 3 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:45 AM | Sun 10:45 AM | Gallatin Municipal Park 4 | Seed 5 | Seed 8 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Gallatin Municipal Park 4 | Seed 6 | Seed 7 | |
3 Game 3 Sun 12:30 PM | Sun 12:30 PM | Gallatin Municipal Park 4 | Winner of Game 1 | Winner of Game 2 |
5 |
8 |
6 |
7 |