Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:30 PM | Sun 2:30 PM | Gallatin Municipal Park 1 | Seed 1 | Seed 4 | |
2 Game 2 Sun 1:15 PM | Sun 1:15 PM | Gallatin Municipal Park 1 | Seed 2 | Seed 3 | |
3 Game 3 Sun 3:45 PM | Sun 3:45 PM | Gallatin Municipal Park 1 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Gallatin Municipal Park 1 | Seed 8 | Seed 9 | |
2 Game 2 Sun 9:15 AM | Sun 9:15 AM | Gallatin Municipal Park 1 | Seed 6 | Seed 7 | |
3 Game 3 Sun 10:30 AM | Sun 10:30 AM | Gallatin Municipal Park 1 | Seed 5 | Winner of Game 1 | |
4 Game 4 Sun 11:45 AM | Sun 11:45 AM | Gallatin Municipal Park 1 | Winner of Game 3 | Winner of Game 2 |
8 |
9 |
5 |
6 |
7 |