Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Gallatin Municipal Park 5 | Seed 4 | Seed 5 | |
2 Game 2 Sun 10:00 AM | Sun 10:00 AM | Gallatin Municipal Park 5 | Seed 2 | Seed 3 | |
3 Game 3 Sun 12:00 PM | Sun 12:00 PM | Gallatin Municipal Park 5 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 2:00 PM | Sun 2:00 PM | Gallatin Municipal Park 5 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:00 AM | Sun 10:00 AM | Cedar Hill Park 1 | Seed 6 | Seed 9 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Cedar Hill Park 1 | Seed 7 | Seed 8 | |
3 Game 3 Sun 12:00 PM | Sun 12:00 PM | Cedar Hill Park 1 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |