Chesterfield, MO
STL Klutch 12u - Thompson
12 & Under AAA
Head Coach: Adam Thompson
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 2.00 |
Runs Scored | 8 |
Runs Allowed | 6 |
vs. Classes | |
---|---|
12U-AA | 1-0-0 |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Owen Essmeyer | 12 and 7 months | Active |
2 | Ross Wist | 12 and 11 months | Active |
4 | Nate Pryor | 11 and 10 months | Active |
6 | Landon Ewing | 12 and 5 months | Active |
9 | Naythan Rigano | 12 and 7 months | Active |
10 | Liam Thompson | 12 and 10 months | Active |
16 | Boston Clark | 12 and 11 months | Active |
18 | Collin Earnest | 12 and 2 months | Active |
19 | Crosby Dickherber | 11 and 11 months | Active |
20 | Colton Martin | 12 and 6 months | Active |
27 | Benjamin Isaac | 11 and 10 months | Active |
Name | Role |
---|---|
Adam Thompson | Head Coach |
Warrenton, MO | Warrenton Complex
Apr 25-27, 2025
Registered Teams: 27
10U | 11U | 12U | 13U | 14U
Sold Out
View Schedule
Warrenton, MO | Warrenton Complex
Jun 13-15
Registered Teams: 16
9U | 10U | 11U | 12U