Mount Juliet, TN
USA SCOUT- Team Nike
9 & Under AA
Head Coach: Kelly Mort
Record | |
---|---|
W-L-T | 3-3-0 |
Win % | .500 |
Avg Finish | 4.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 9.33 |
Avg Runs Allowed | 5.17 |
Avg Runs Difference | 4.17 |
Runs Scored | 56 |
Runs Allowed | 31 |
vs. Classes | |
---|---|
9U-A | 0-1-0 |
9U-AA | 3-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | *CANCELED* TN Game 7 Fall Classic | 9U | 0-0-0 | |
5 | 10/26/2024 | TN Game 7 Halloween Havoc | 9U | 2-1-0 |
4 | 11/9/2024 | Cookeville Fall Free Tournament #2 | 9U-OPEN | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Halloween Havoc | 12 USA SCOUT- Team Nike | 0 Blackbirds | |
Game #2 | TN Game 7 Halloween Havoc | 14 USA SCOUT- Team Nike | 0 Cumberland Commanders National | |
Game #3 | TN Game 7 Halloween Havoc | 5 USA SCOUT- Team Nike | 12 eXposure 931 | |
Game #4 | Cookeville Fall Free Tournament #2 | 2 Cookeville Cannons | 10 USA SCOUT- Team Nike | |
Game #5 | Cookeville Fall Free Tournament #2 | 7 Swarm Baseball | 6 USA SCOUT- Team Nike | |
Game #6 | Cookeville Fall Free Tournament #2 | 9 USA SCOUT- Team Nike | 10 OC Hitmen 9U |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Owen Escoto | 9 and 8 months * | Active |
2 | Gunner Calvin | 8 and 9 months | Active |
3 | Brooks Tincau | 9 and 5 months | Active |
4 | Ben Kopec | 9 and 5 months | Active |
7 | Carson Blankenship | 9 and 5 months | Active |
8 | Jacob WARD | 9 and 2 months | Active |
9 | Owen Thomas | 8 and 9 months | Active |
10 | Bennett Clunan | 9 and 5 months | Active |
11 | Krew Mort | 9 and 0 months | Active |
15 | Liam Lyford | 9 and 5 months | Active |
27 | Dillon Klahn | 9 and 0 months | Active |
* Grade Exception
Name | Role |
---|---|
Kelly Mort | Head Coach |
Mt. Juliet, TN | Mt. Juliet League
Mar 15-16
Registered Teams: 5
6U | 7U | 8U | 9U | 10U | 11U | 12U
Edwardsville IL/Warrenton MO, MO | Plummer Family Park
Jun 27-29
Registered Teams: 5
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U