Bowling Green, MO
Pike County Rookies
9 & Under AA
Head Coach: Jacob Langley
Record | |
---|---|
W-L-T | 13-3-1 |
Win % | .794 |
Avg Finish | 1.00 |
Ranking Points | 710 |
Stats | |
---|---|
Avg Runs Scored | 10.88 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 6.88 |
Runs Scored | 185 |
Runs Allowed | 68 |
vs. Classes | |
---|---|
8U | 1-0-0 |
9U-A | 7-0-1 |
9U-AA | 5-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 4/11/2025 | Tri-States Single A Showdown | 9U-A | 4-0-0 |
1 | 4/25/2025 | Gem City Invitational | 9U-A/AA | 3-1-0 |
1 | 5/9/2025 | Mother's Day Open | 9U-A/AA | 3-0-1 |
2 | 5/30/2025 | Lake Championship | 9U-A/AA | 3-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Grayson Long | 9 and 4 months | Active |
2 | Bennett Dormire | 9 and 4 months | Active |
3 | Tate Spoonster | 10 and 1 month | Active |
4 | Mak Kaiser | 10 and 1 month | Active |
5 | Noah Ervin | 9 and 9 months | Active |
7 | Gaige Quattrocchi | 9 and 10 months | Active |
10 | Tripp Langley | 9 and 11 months | Active |
11 | Tanner Quattrocchi | 9 and 10 months | Active |
12 | Ben Robinson | 9 and 9 months | Active |
25 | Nolan Jennings | 9 and 8 months | Active |
28 | Crosby Hickerson | 9 and 1 month | Active |
33 | Grant Huber | 9 and 2 months | Active |
35 | Brock Davidson | 9 and 11 months | Active |
Name | Role |
---|---|
Jacob Langley | Head Coach |
Mike Jennings | Assistant Coach |
Marc Kaiser | Assistant Coach |
Sold Out
Who's Coming
Edwardsville IL/Warrenton MO/Bridgeton MO, IL | Plummer Family Park
Jun 27-29
Registered Teams: 111
9U | 10U | 11U | 12U | 13U | 14U