Murfreesboro, TN
East Coast Sox
8 & Under
Head Coach: Palmer Gibbs
Record | |
---|---|
W-L-T | 3-5-0 |
Win % | .375 |
Avg Finish | 13.00 |
Ranking Points | 90 |
Stats | |
---|---|
Avg Runs Scored | 11.88 |
Avg Runs Allowed | 13.50 |
Avg Runs Difference | -1.63 |
Runs Scored | 95 |
Runs Allowed | 108 |
vs. Classes | |
---|---|
8U | 3-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/7/2024 | TN Game 7 Fall Kickoff Tournament | 8U-CP | 0-3-0 |
9/28/2024 | *CANCELED* TN Game 7 Fall Classic | 8U-CP | 0-0-0 | |
19 | 10/26/2024 | TN Game 7 Halloween Havoc | 8U-CP | 3-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Fall Kickoff Tournament | 6 East Coast Sox | 18 Murfreesboro Braves | |
Game #2 | TN Game 7 Fall Kickoff Tournament | 2 East Coast Sox | 14 931 Elite 8u | |
Game #3 | TN Game 7 Fall Kickoff Tournament | 15 East Coast Sox | 16 Boro Rippers Baseball 8U White | |
Game #4 | TN Game 7 Halloween Havoc | 13 East Coast Sox | 22 Hendersonville Rangers | |
Game #5 | TN Game 7 Halloween Havoc | 3 East Coast Sox | 11 Tennessee Tigers | |
Game #6 | TN Game 7 Halloween Havoc | 3 Redbirds Baseball Club (Dominique) | 21 East Coast Sox | |
Game #7 | TN Game 7 Halloween Havoc | 7 Middle TN Stars | 17 East Coast Sox | |
Game #8 | TN Game 7 Halloween Havoc | 18 East Coast Sox | 17 Tennessee Grind |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Hunter Decker | 8 and 9 months * | Active |
1 | Zachary Evans | 8 and 3 months | Active |
2 | Emmett Grimm | 8 and 0 months | Active |
8 | Henry Domingos | 8 and 4 months | Active |
13 | Liam Perry | 7 and 9 months | Active |
18 | Hudson Stroop | 8 and 7 months | Active |
20 | Darius Norment | 8 and 6 months | Active |
23 | Taylor Colton | 7 and 8 months | Active |
44 | Samuel Bean | 7 and 11 months | Active |
98 | Gunner Gibbs | 8 and 2 months | Active |
99 | Caiden Marshall | 8 and 7 months | Active |
* Grade Exception
Name | Role |
---|---|
Palmer Gibbs | Head Coach |
Middle, TN | MidTN
Mar 1-2
Registered Teams: 9
6U | 7U | 8U | 9U | 10U | 11U | 12U
Mt. Juliet, TN | Mt. Juliet League
Mar 15-16
Registered Teams: 7
6U | 7U | 8U | 9U | 10U | 11U | 12U
Nashville/Hendersonville, TN | TBD
Apr 5-6
Registered Teams: 7
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
May 24-25
Registered Teams: 9
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
May 31 - Jun 1
Registered Teams: 6
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U