Nixa, MO
Falcons U12
12 & Under A
Team Administrator: Jon Field
Record | |
---|---|
W-L-T | 12-13-0 |
Win % | .480 |
Avg Finish | 6.00 |
Ranking Points | 190 |
Stats | |
---|---|
Avg Runs Scored | 7.88 |
Avg Runs Allowed | 7.80 |
Avg Runs Difference | 0.08 |
Runs Scored | 197 |
Runs Allowed | 195 |
vs. Classes | |
---|---|
11U-A | 1-1-0 |
11U-AA | 0-2-0 |
12U-A | 9-4-0 |
12U-AA | 2-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/22/2019 | The Barn House Spring Baseball League | 12U-OPEN | 0-6-0 |
4/13/2019 | Barnhouse Bonanza | 12U-OPEN | 2-1-0 | |
4/27/2019 | Spring MO Classic | 12U-OPEN | 3-0-0 | |
5/13/2019 | Barnhouse Summer League | 12U-A | 0-0-0 | |
6 | 5/13/2019 | Barnhouse Summer League | 12U-OPEN | 3-4-0 |
6/1/2019 | Boys Of Summer Showdown Parade on Hammons Field | 12U-OPEN | 0-0-0 | |
5 | 6/8/2019 | Golden Spikes Tournament (1 DAY) | 12U-OPEN | 1-2-0 |
6/29/2019 | Beat The Heat Bash (1 DAY) | 12U-OPEN | 3-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Jaxon Yates | 17 and 11 months | Active |
3 | Owen Benzen | 18 and 0 months | Active |
4 | Tristan Zackary | 18 and 0 months | Active |
6 | Andrew Montgomery | 18 and 4 months | Active |
7 | Alex Morrow | 17 and 10 months | Active |
8 | Noah Goforth | 18 and 6 months | Active |
17 | Dane Replogle | 17 and 3 months | Active |
20 | Kam Richardson | 17 and 3 months | Active |
23 | Bryce Fiell | 18 and 1 month | Active |
28 | Reed Jackson | 17 and 8 months | Active |
35 | Romen Sowers | 17 and 7 months | Active |
36 | Jacob Rohrer | 17 and 2 months | Active |
This team is not registered for any upcoming Game 7 events.