Columbia, IL
MOCO Tribe (Farmer)
9 & Under AA
Head Coach: Allen Farmer
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Avg Finish | 3.00 |
Ranking Points | 180 |
Stats | |
---|---|
Avg Runs Scored | 8.80 |
Avg Runs Allowed | 7.20 |
Avg Runs Difference | 1.60 |
Runs Scored | 44 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
9U-A | 1-0-0 |
9U-AA | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/13/2019 | Spring Shootout A/AA | 9U-A/AA | 1-1-0 |
3 | 5/17/2019 | Armed Forces Day Classic | 9U-A/AA | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring Shootout A/AA | 9 Sharks | 18 MOCO Tribe (Farmer) | |
Game #2 | Spring Shootout A/AA | 0 MOCO Tribe (Farmer) | 12 S.I. Sluggers | |
Game #3 | Armed Forces Day Classic | 13 MOCO Tribe (Farmer) | 3 Matthews Dickey Knights | |
Game #4 | Armed Forces Day Classic | 12 MOCO Tribe (Farmer) | 2 STL Force - Mosley | |
Game #5 | Armed Forces Day Classic | 1 MOCO Tribe (Farmer) | 10 Rawlings Tigers Boschert |
# | Player | Roster Age | Status |
---|---|---|---|
4 | Kasen Levi Smeathers | 15 and 2 months | Active |
5 | Trey Michael Breitenstein | 14 and 10 months | Active |
6 | Grant William Nobbe | 14 and 5 months | Active |
7 | Ryan James Traiteur | 14 and 4 months | Active |
10 | Mason Edward Traiteur | 14 and 4 months | Active |
11 | Landon Ray Dunham | 15 and 3 months | Active |
15 | Nathan Blayne Lewis | 14 and 11 months | Active |
20 | Waylon Henry Glaenzer | 14 and 6 months | Active |
21 | Xavier Herman Voegele | 14 and 8 months | Active |
23 | Kaleb Hunter Riggs | 14 and 4 months | Active |
26 | Maximilian James Antolik | 14 and 3 months | Active |
71 | Peyton Wayne Jones | 14 and 11 months | Active |
Name | Role |
---|---|
Allen Farmer | Head Coach |
This team is not registered for any upcoming Game 7 events.