O'Fallon, MO
Fireballs
10 & Under AA
Head Coach: Ryan Moyer
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Avg Finish | 9.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 2.50 |
Avg Runs Allowed | 22.50 |
Avg Runs Difference | -20.00 |
Runs Scored | 5 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
10U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 5/19/2023 | Armed Forces Day Classic - St. Louis | 10U-AA | 0-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Armed Forces Day Classic - St. Louis | 12 Midwest Rebels 10U (Sizemore) | 3 Fireballs | |
Game #2 | Armed Forces Day Classic - St. Louis | 33 Young Bucks | 2 Fireballs |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Jax Ritter | 12 and 6 months | Active |
3 | Harrison Sigmund | 11 and 6 months | Active |
5 | Brycen Moyer | 11 and 11 months | Active |
6 | Blake Hemmer | 11 and 5 months | Active |
8 | Pierce Northington | 12 and 2 months | Active |
9 | Oliver Blackburn | 12 and 0 months | Active |
10 | Parker Johnson | 11 and 9 months | Active |
12 | Hudson Hawkins | 12 and 2 months | Active |
17 | August Mueller | 12 and 2 months | Active |
18 | Brody Schoolfield | 12 and 3 months | Active |
25 | Viktor Yadamec | 11 and 6 months | Active |
Name | Role |
---|---|
Ryan Moyer | Head Coach |
Brian Hawkins | Assistant Coach |
Travis Johnson | Assistant Coach |
Andy Mueller | Assistant Coach |
Nicholas Sigmund | Assistant Coach |
This team is not registered for any upcoming Game 7 events.