Chesterfield, MO
Chesterfield River Bandits
10 & Under A
Head Coach: Matthew Hunady
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Avg Finish | 9.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 14.00 |
Avg Runs Difference | -9.50 |
Runs Scored | 9 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
10U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 6/1/2019 | I-70 Showdown | 10U-A/AA | 0-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | I-70 Showdown | 16 Rhinos | 4 Chesterfield River Bandits | |
Game #2 | I-70 Showdown | 12 Diamond Stars - Peterson | 5 Chesterfield River Bandits |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Jacob Tomaszkiewicz | 15 and 9 months | Active |
4 | Noah Kappeler | 15 and 11 months | Active |
5 | Nick Rechenberg | 15 and 11 months | Active |
8 | Adrian Raygoza | 16 and 6 months | Active |
10 | Parker Russell | 16 and 1 month | Active |
12 | Keegan Hunady | 15 and 7 months | Active |
13 | Owen Ring | 15 and 10 months | Active |
14 | Nolan Orr | 16 and 0 months | Active |
16 | Calvin Bacott | 16 and 0 months | Active |
17 | Will Nolan | 16 and 5 months | Active |
22 | Grant Ribble | 16 and 5 months | Active |
25 | Jake Kolb | 16 and 3 months | Active |
Name | Role |
---|---|
Matthew Hunady | Head Coach |
This team is not registered for any upcoming Game 7 events.