Brentwood, TN
Williamson Wolfpack
7 & Under
Head Coach: Adam Blackwell
Record | |
---|---|
W-L-T | 5-8-0 |
Win % | .385 |
Avg Finish | 9.00 |
Ranking Points | 380 |
Stats | |
---|---|
Avg Runs Scored | 10.46 |
Avg Runs Allowed | 13.69 |
Avg Runs Difference | -3.23 |
Runs Scored | 136 |
Runs Allowed | 178 |
vs. Classes | |
---|---|
7U | 5-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 7U-CP | 2-2-0 |
7 | 6/17/2023 | TN Game 7 Diamond Challenge | 7U-CP | 1-2-0 |
8 | 6/22/2023 | TN Game 7 World Series (4X Points) | 7U-CP | 2-4-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Parker Warren | 10 and 2 months * | Active |
4 | Samuel Blackwell | 8 and 6 months | Active |
7 | Jagger Perry | 9 and 3 months | Active |
8 | Lucas Grivna | 9 and 1 month | Active |
11 | Ryan Baumgartner | 8 and 9 months | Active |
13 | Beckett Vieira | 9 and 5 months | Active |
14 | Owen Markley | 8 and 5 months | Active |
17 | Colin Cloherty | 8 and 11 months | Active |
24 | Cooper Maxwell | 9 and 3 months | Active |
55 | James Crawford | 8 and 10 months | Active |
57 | Noah LaMunyon | 8 and 9 months | Active |
99 | Walter Warren | 8 and 6 months | Active |
* Grade Exception
Name | Role |
---|---|
Adam Blackwell | Head Coach |
This team is not registered for any upcoming Game 7 events.