Columbia, IL
MOCO 10 U Tribe
10 & Under A
Head Coach: Jim Vogt
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 10.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 12.33 |
| Avg Runs Difference | -10.33 |
| Runs Scored | 6 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-2-0 |
| 10U-AAA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 6/3/2023 | SUPER Regional - Kentucky (TURF) | 10U | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | SUPER Regional - Kentucky (TURF) | 2 MOCO 10 U Tribe | 13 South Gibson Heat 10u Black | |
| Game #2 | SUPER Regional - Kentucky (TURF) | 10 Kentucky Klutch | 2 MOCO 10 U Tribe | |
| Game #3 | SUPER Regional - Kentucky (TURF) | 2 MOCO 10 U Tribe | 14 Midland TN 10U - Pulley |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Wyatt Gibson | 13 and 5 months | Active |
| 3 | Camden Keys | 12 and 7 months | Active |
| 4 | Landon Schlemmer | 13 and 2 months | Active |
| 5 | Drew Hopkins | 13 and 5 months | Active |
| 7 | Greyson Kruse | 12 and 10 months | Active |
| 8 | Braydon Eckart | 13 and 3 months | Active |
| 9 | Gunnar Webb | 13 and 0 months | Active |
| 20 | Drew Vogt | 12 and 11 months | Active |
| 32 | Cason Wolff | 13 and 1 month | Active |
| 34 | Beck Latchem | 13 and 1 month | Active |
| 46 | Logan Ott | 12 and 10 months | Active |
| 86 | Hudson Reuss | 13 and 2 months | Active |
| Name | Role |
|---|---|
| Jim Vogt | Head Coach |
This team is not registered for any upcoming Game 7 events.