Perryville, MO
Midwest Thunder - Ritter
10 & Under AA
Head Coach: Jacob Ritter
Record | |
---|---|
W-L-T | 5-8-1 |
Win % | .393 |
Avg Finish | 4.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 7.50 |
Avg Runs Allowed | 8.43 |
Avg Runs Difference | -0.93 |
Runs Scored | 105 |
Runs Allowed | 118 |
vs. Classes | |
---|---|
10U-A | 1-0-0 |
10U-AA | 4-8-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 4/21/2023 | 20th Annual Rivertown Classic A/AA Only | 10U-A/AA | 0-2-1 |
3 | 4/29/2023 | Rivertown Ring and Bling Series 10U | 10U-A/AA | 1-2-0 |
4 | 6/10/2023 | Midwest Thunder I-55 Showdown | 10U-A/AA | 2-2-0 |
2 | 6/23/2023 | Rivertown Summer Splash | 10U-A/AA | 2-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Raichi Chikada | 12 and 2 months | Active |
7 | Owen Hennemann | 12 and 4 months | Active |
10 | Mason Balsman | 12 and 2 months | Active |
14 | Blayden Stark | 12 and 4 months | Active |
17 | Will Hager | 11 and 8 months | Active |
21 | Drake Ritter | 12 and 1 month | Active |
23 | William Barber | 12 and 3 months | Active |
26 | Breyton Landholt | 12 and 3 months | Active |
28 | Layton Hadler | 11 and 11 months | Active |
31 | Kayson Bauwens | 11 and 10 months | Active |
46 | August Klaus | 11 and 7 months | Active |
Name | Role |
---|---|
Jacob Ritter | Head Coach |
This team is not registered for any upcoming Game 7 events.