Nashville, TN
Bandits
11 & Under AA
Head Coach: Trip Nicholson
| Record | |
|---|---|
| W-L-T | 1-6-0 |
| Win % | .143 |
| Avg Finish | 18.00 |
| Ranking Points | 90 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.43 |
| Avg Runs Allowed | 11.57 |
| Avg Runs Difference | -6.14 |
| Runs Scored | 38 |
| Runs Allowed | 81 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 17 | 3/25/2023 | TN Game 7 14th Annual Appreciation Tournament | 11U-A/AA | 1-3-0 |
| 19 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 11U | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 14th Annual Appreciation Tournament | 10 SOKY Bulldogs | 0 Bandits | |
| Game #2 | TN Game 7 14th Annual Appreciation Tournament | 11 Midland TN 11U Carullo | 5 Bandits | |
| Game #3 | TN Game 7 14th Annual Appreciation Tournament | 9 Bandits | 8 FCA Sports 11U Blue | |
| Game #4 | TN Game 7 14th Annual Appreciation Tournament | 7 Bandits | 16 Midland TN 11U - Trudell | |
| Game #5 | TN Game 7 Summer Classic (2x Points) | 8 Bandits | 12 Midland TN 11U - Trudell | |
| Game #6 | TN Game 7 Summer Classic (2x Points) | 13 Wolves Baseball | 3 Bandits | |
| Game #7 | TN Game 7 Summer Classic (2x Points) | 6 Bandits | 11 Hendersonville Rangers |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Charlie Runzo | 14 and 3 months | Active |
| 4 | JD Nicholson | 13 and 7 months | Active |
| 5 | Elias Conner | 14 and 0 months | Active |
| 9 | Jude Redding | 14 and 4 months | Active |
| 13 | Kayden King | 13 and 7 months | Active |
| 24 | Turner Smith | 14 and 1 month | Active |
| 26 | Henry Howerton | 13 and 10 months | Active |
| 33 | Nolan Blankush | 13 and 9 months | Active |
| 34 | Sam Hamm | 13 and 8 months | Active |
| 44 | Charles Loveless | 13 and 2 months | Active |
| 45 | Thomas Casey | 14 and 2 months | Active |
| 50 | Ryan Anderson | 14 and 1 month | Active |
| Name | Role |
|---|---|
| Trip Nicholson | Head Coach |
This team is not registered for any upcoming Game 7 events.