Nolensville, TN
Redbirds Baseball Club (RED)
9 & Under AA
Team Administrator: Redbirds Baseball Club
Record | |
---|---|
W-L-T | 7-25-0 |
Win % | .219 |
Avg Finish | 14.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 5.97 |
Avg Runs Allowed | 11.47 |
Avg Runs Difference | -5.50 |
Runs Scored | 191 |
Runs Allowed | 367 |
vs. Classes | |
---|---|
8U | 0-1-0 |
9U-A | 1-6-0 |
9U-AA | 6-18-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
21 | 3/25/2023 | TN Game 7 14th Annual Appreciation Tournament | 9U-A/AA | 0-3-0 |
3 | 4/1/2023 | MidTN Game 7 14th Annual Baseball Classic | 9U-A/AA | 1-2-0 |
28 | 4/15/2023 | TN Game 7 Spring Blast | 9U | 0-3-0 |
20 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 9U-A/AA | 0-3-0 |
11 | 5/6/2023 | TN Game 7 Rotary Tournament | 9U-A/AA | 1-2-0 |
11 | 5/20/2023 | TN Game 7 Summer Slam | 9U-A/AA | 1-1-0 |
13 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 9U | 1-2-0 |
12 | 6/10/2023 | TN Game 7 State Warm-up Tournament | 9U-A/AA | 0-3-0 |
17 | 6/22/2023 | TN Game 7 World Series (4X Points) | 9U | 1-4-0 |
6 | 6/28/2023 | WORLD SERIES 2023 - St. Louis (4X Points) | 9U | 2-2-0 |
6/29/2023 | World Series - St. Louis TEAM GATE FEE | 9U | 0-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | William Telfeyan | 11 and 0 months | Active |
2 | Conrad Crist | 10 and 10 months | Active |
4 | Andrew Stirling | 10 and 6 months | Active |
7 | Jack Parker | 10 and 6 months | Active |
11 | Oliver Martin | 10 and 7 months | Active |
13 | James Sartoris | 11 and 1 month | Active |
17 | Clark Coburn | 11 and 4 months | Active |
22 | Andres Gomez | 11 and 1 month | Active |
23 | Corbin Garber | 11 and 6 months | Active |
27 | Charlie Maraniss | 11 and 5 months | Active |
44 | Theodore Baum | 11 and 1 month | Active |
91 | Rivers Clifton | 11 and 4 months | Active |
This team is not registered for any upcoming Game 7 events.