ST Peters, MO
Missouri Redhawks (Haley)
14 & Under AA
Team Administrator: Marcy Haley
Record | |
---|---|
W-L-T | 25-23-2 |
Win % | .520 |
Avg Finish | 5.00 |
Ranking Points | 1420 |
Stats | |
---|---|
Avg Runs Scored | 6.82 |
Avg Runs Allowed | 6.58 |
Avg Runs Difference | 0.24 |
Runs Scored | 341 |
Runs Allowed | 329 |
vs. Classes | |
---|---|
13U-AAA | 1-1-0 |
14U-AA | 22-14-2 |
14U-AAA | 2-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/10/2022 | G7 Fall Opener 2023 Ages | 14U | 1-1-0 |
3 | 9/17/2022 | G7 Fall Ring Classic (2023 Ages) | 14U-A/AA | 3-1-0 |
12 | 9/24/2022 | Game 7 Fall Regional | 14U | 1-3-0 |
4 | 10/8/2022 | G7 Fall Nationals | 14U | 1-3-0 |
2 | 10/15/2022 | G7 Swing for Pink - Breast Cancer Awareness Month | 14U | 3-1-1 |
5 | 4/22/2023 | Spring Showdown | 14U | 1-2-0 |
8 | 4/29/2023 | Battle of the Bats | 14U-AA | 1-2-0 |
11 | 5/12/2023 | 2nd Annual Midland Invitational | 14U-A/AA | 0-2-0 |
1 | 5/19/2023 | Armed Forces Day Classic - St. Louis | 14U-AA | 4-0-0 |
8 | 5/27/2023 | Memorial Day Classic NIT (3X Points) | 14U | 3-1-0 |
2 | 6/2/2023 | I-70 Showdown | 14U-A/AA | 4-1-0 |
8 | 6/16/2023 | Game 7 State Championship (3X Points) | 14U-AAA | 1-2-0 |
4 | 6/23/2023 | WORLD NATIONALS - St. Louis | 14U-A/AA | 2-2-0 |
6 | 7/7/2023 | 2nd Annual Ron Walker Memorial | 14U-A/AA | 0-2-1 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Colton Kallal | 16 and 1 month | Active |
1 | Jackson Bingham | 16 and 1 month | Active |
2 | Kallen Bryant | 16 and 1 month | Active |
3 | Luke Brodbeck | 16 and 2 months | Active |
4 | Caden Ziha | 16 and 4 months | Active |
8 | Chase Kallal | 16 and 1 month | Active |
9 | Andy Bray | 15 and 6 months | Active |
11 | Alex Graham | 16 and 0 months | Active |
13 | Andrew Haley | 16 and 3 months | Active |
20 | Jack Deckelbaum | 15 and 9 months | Active |
37 | Colin Weiss | 16 and 4 months | Active |
This team is not registered for any upcoming Game 7 events.