Hermitage, TN
Donelson Duelers
7 & Under
Head Coach: JONATHON WARD
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Avg Finish | 16.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 12.00 |
Avg Runs Allowed | 15.25 |
Avg Runs Difference | -3.25 |
Runs Scored | 48 |
Runs Allowed | 61 |
vs. Classes | |
---|---|
7U | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
16 | 6/4/2022 | TN Game 7 Summer Classic | 7U-CP | 1-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Summer Classic | 25 Franklin Bombers | 17 Donelson Duelers | |
Game #2 | TN Game 7 Summer Classic | 20 Wave 7u | 8 Donelson Duelers | |
Game #3 | TN Game 7 Summer Classic | 0 Phoenix Baseball | 17 Donelson Duelers | |
Game #4 | TN Game 7 Summer Classic | 16 Klutch 7U | 6 Donelson Duelers |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Colin Mahoney | 8 and 9 months | Active |
3 | Keegan Gary | 9 and 9 months | Active |
4 | Zaidynn Weihl | 9 and 11 months | Active |
5 | Hugh English | 10 and 3 months | Active |
6 | John Ward | 10 and 3 months | Active |
7 | Callen Jester | 10 and 4 months | Active |
8 | Jacob WARD | 9 and 3 months | Active |
11 | Luke Smith | 10 and 3 months | Active |
14 | Carson Cammuse | 9 and 8 months | Active |
99 | Solomon Kent | 10 and 7 months | Active |
Name | Role |
---|---|
JONATHON WARD | Head Coach |
This team is not registered for any upcoming Game 7 events.