Columbia, TN
931 Hammers
9 & Under AA
Head Coach: Jeffrey Roberts
Record | |
---|---|
W-L-T | 8-1-1 |
Win % | .850 |
Avg Finish | 4.00 |
Ranking Points | 320 |
Stats | |
---|---|
Avg Runs Scored | 10.30 |
Avg Runs Allowed | 3.80 |
Avg Runs Difference | 6.50 |
Runs Scored | 103 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
9U-A | 2-0-0 |
9U-AA | 6-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 9U-A/AA | 3-1-0 |
3 | 5/21/2022 | TN Game 7 Summer Slam | 9U-OPEN | 1-0-1 |
8 | 6/4/2022 | TN Game 7 Summer Classic | 9U-A/AA | 4-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Middle TN Game 7 No Play on Mother's Day | 1 Phoenix Baseball | 9 931 Hammers | |
Game #2 | Middle TN Game 7 No Play on Mother's Day | 13 931 Hammers | 1 Cannons Baseball | |
Game #3 | Middle TN Game 7 No Play on Mother's Day | 9 931 Hammers | 4 Showcase 9u - Pulley | |
Game #4 | Middle TN Game 7 No Play on Mother's Day | 10 9U Clarksville Orioles Black | 4 931 Hammers | |
Game #5 | TN Game 7 Summer Slam | 1 Tidal Wave | 18 931 Hammers | |
Game #6 | TN Game 7 Summer Slam | 0 Heavy Hitters | 0 931 Hammers | |
Game #7 | TN Game 7 Summer Classic | 16 931 Hammers | 5 Tennessee Elite | |
Game #8 | TN Game 7 Summer Classic | 13 931 Hammers | 11 Middle Tennessee Stixx | |
Game #9 | TN Game 7 Summer Classic | 15 931 Hammers | 3 W. Nashville Stars | |
Game #10 | TN Game 7 Summer Classic | 6 931 Hammers | 2 Knights Baseball 9u - Ginsberg |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Bennett Cox | 12 and 6 months | Active |
2 | Henley Pusser | 12 and 0 months | Active |
5 | Rhett Dooley | 12 and 6 months | Active |
8 | Remington Roberts | 12 and 1 month | Active |
11 | Camden Ferrell | 12 and 6 months | Active |
12 | Owen Durham | 12 and 8 months * | Active |
22 | Kanon McDonald | 12 and 5 months | Active |
23 | Jase Ring | 11 and 9 months | Active |
24 | Tyson Delk | 11 and 11 months | Active |
32 | Robert Santiago | 12 and 5 months | Active |
33 | Cutler Thurman | 10 and 11 months | Active |
37 | Lake Lamm | 11 and 1 month | Active |
88 | Ritzston Roberts | 9 and 3 months | Active |
99 | Jaxon Scott | 12 and 4 months | Active |
* Grade Exception
Name | Role |
---|---|
Jeffrey Roberts | Head Coach |
This team is not registered for any upcoming Game 7 events.