Wentzville, MO
Missouri Gators - Colyer
11 & Under AAA
Assistant Coach: Ryan Shockley
| Record | |
|---|---|
| W-L-T | 3-7-0 | 
| Win % | .300 | 
| Avg Finish | 6.00 | 
| Ranking Points | 600 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.30 | 
| Avg Runs Allowed | 8.50 | 
| Avg Runs Difference | -3.20 | 
| Runs Scored | 53 | 
| Runs Allowed | 85 | 
| vs. Classes | |
|---|---|
| 10U-MAJOR | 0-1-0 | 
| 11U-AA | 1-0-0 | 
| 11U-AAA | 2-2-0 | 
| 11U-MAJOR | 0-3-0 | 
| 12U-AA | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4 | 5/7/2022 | Mother's Day Classic | 11U-AAA/MAJOR | 1-2-0 | 
| 4 | 6/4/2022 | Game 7 State Championship (3X Points) | 11U-AAA/MAJOR | 1-2-0 | 
| 11 | 6/29/2022 | 2022 WORLD SERIES - St. Louis MO (4X Points) | 11U-AAA/MAJOR | 1-3-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 2 | Chase Gillett | 14 and 11 months | Active | 
| 4 | Gus Wortham | 14 and 11 months | Active | 
| 7 | Beau Armstrong | 15 and 3 months | Active | 
| 12 | Mason Moore | 14 and 10 months | Active | 
| 18 | Carter Gary | 15 and 3 months | Active | 
| 20 | Isaiah Moore | 14 and 10 months | Active | 
| 21 | Gavin Ives | 14 and 6 months | Active | 
| 23 | Jackson Shockley | 14 and 5 months | Active | 
| 24 | Will Duepner | 15 and 3 months | Active | 
| 27 | Maddox Colyer | 15 and 1 month | Active | 
| 95 | Charles Heppermann | 15 and 1 month | Active | 
| Name | Role | 
|---|---|
| Jake Gillett | Assistant Coach | 
| Bear Moore | Assistant Coach | 
| Ryan Shockley | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.