Quincy, IL
Midwest Rage
14 & Under A
Head Coach: Brant Miller
| Record | |
|---|---|
| W-L-T | 2-4-0 |
| Win % | .333 |
| Avg Finish | 7.00 |
| Ranking Points | 120 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.17 |
| Avg Runs Allowed | 9.83 |
| Avg Runs Difference | -4.67 |
| Runs Scored | 31 |
| Runs Allowed | 59 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-1-0 |
| 14U-A | 2-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 4/1/2022 | Qtown Tournaments Spring Kickoff (Turf) | 14U-A/AA | 0-3-0 |
| 5 | 5/6/2022 | Quincy's Dogwood Classic (Turf) | 14U-A | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Qtown Tournaments Spring Kickoff (Turf) | 11 Gem City Bombers Red | 3 Midwest Rage | |
| Game #2 | Qtown Tournaments Spring Kickoff (Turf) | 4 Midwest Rage | 20 14U Devils Baseball | |
| Game #3 | Qtown Tournaments Spring Kickoff (Turf) | 10 GEM CITY Bombers 14U Blue | 4 Midwest Rage | |
| Game #4 | Quincy's Dogwood Classic (Turf) | 4 Kirksville Generals | 12 Midwest Rage | |
| Game #5 | Quincy's Dogwood Classic (Turf) | 8 Midwest Rage | 4 Capital City Spiders | |
| Game #6 | Quincy's Dogwood Classic (Turf) | 0 Midwest Rage | 10 GEM CITY Bombers 14U Blue |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Gabbrien Boden | 17 and 10 months | Active |
| 4 | Jace Frost | 16 and 7 months | Active |
| 5 | Ransom Zehnle | 17 and 11 months | Active |
| 7 | Cole Brown | 18 and 1 month | Active |
| 8 | Cameron O'Brien | 17 and 2 months | Active |
| 9 | Dylan Hocking | 17 and 7 months | Active |
| 11 | Hunter Miller | 17 and 2 months | Active |
| 12 | Parker Logsdon | 17 and 10 months | Active |
| 13 | Levi Turnbaugh | 16 and 7 months | Active |
| 15 | Thomas Woodford | 17 and 3 months | Active |
| 20 | Chasten Griesbaum | 15 and 8 months | Active |
| 25 | Lucas Ruths | 17 and 11 months | Active |
| Name | Role |
|---|---|
| Brant Miller | Head Coach |
This team is not registered for any upcoming Game 7 events.