Perryville, MO
Midwest Thunder - Barber
7 & Under
Head Coach: Paul Barber
Record | |
---|---|
W-L-T | 1-5-1 |
Win % | .214 |
Avg Finish | 5.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 4.14 |
Avg Runs Allowed | 12.29 |
Avg Runs Difference | -8.14 |
Runs Scored | 29 |
Runs Allowed | 86 |
vs. Classes | |
---|---|
8U | 1-5-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/30/2022 | Perryville Spring Clash | 8U-MP | 0-3-0 |
4 | 6/10/2022 | Midwest Thunder I-55 Showdown | 8U-MP | 1-2-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Perryville Spring Clash | 16 SEMO Titans | 1 Midwest Thunder - Barber | |
Game #2 | Perryville Spring Clash | 0 Midwest Thunder - Barber | 12 Ste. Genevieve Riverdogs | |
Game #3 | Perryville Spring Clash | 12 SEMO Titans | 0 Midwest Thunder - Barber | |
Game #4 | Midwest Thunder I-55 Showdown | 10 Midwest Thunder | 0 Midwest Thunder - Barber | |
Game #5 | Midwest Thunder I-55 Showdown | 13 Jackson Tribe Red | 13 Midwest Thunder - Barber | |
Game #6 | Midwest Thunder I-55 Showdown | 15 Midwest Thunder - Barber | 9 Jackson Tribe Red | |
Game #7 | Midwest Thunder I-55 Showdown | 14 Ste. Genevieve Riverdogs | 0 Midwest Thunder - Barber |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Derek Sander | 10 and 8 months * | Active |
3 | Brooks Lukefahr | 10 and 0 months | Active |
5 | Noah Fritsche | 9 and 2 months | Active |
7 | Jaxon Hutchinson | 10 and 3 months | Active |
11 | Aiden Roth | 9 and 10 months | Active |
12 | Jaxson Berkbigler | 10 and 6 months | Active |
15 | Hudson Amschler | 10 and 4 months | Active |
17 | Drew Engert | 10 and 3 months | Active |
22 | Cash Wibbenmeyer | 9 and 8 months | Active |
23 | Brett Barber | 10 and 4 months | Active |
24 | Emmett Hotop | 10 and 2 months | Active |
27 | Carter Lorenz | 9 and 11 months | Active |
64 | Connor House | 9 and 7 months | Active |
72 | Charles Cowell | 10 and 5 months | Active |
99 | Kayson Weibrecht | 10 and 0 months | Active |
* Grade Exception
Name | Role |
---|---|
Paul Barber | Head Coach |
This team is not registered for any upcoming Game 7 events.