O'Fallon, MO
Gashouse Baseball - 15u
15 & Under
Team Administrator: Daniel Seddon
Record | |
---|---|
W-L-T | 1-11-0 |
Win % | .083 |
Avg Finish | 5.00 |
Ranking Points | 210 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 9.67 |
Avg Runs Difference | -5.67 |
Runs Scored | 48 |
Runs Allowed | 116 |
vs. Classes | |
---|---|
15U | 0-8-0 |
16U | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 6/3/2022 | G7 State Championship 15U/16U | 15U | 0-4-0 |
5 | 6/18/2022 | G7 World Nationals 15U/16U | 15U/16U | 0-4-0 |
4 | 7/9/2022 | G7 Summer Championship 15U/16U | 15U/16U | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Richard Patton | 17 and 8 months | Active |
3 | Gannon Kuhn | 18 and 6 months | Active |
4 | Ethan Bolinger | 18 and 5 months | Active |
11 | John Moeller | 17 and 10 months | Active |
12 | Tate Melvin | 18 and 0 months | Active |
13 | Owen Thompson | 18 and 2 months | Active |
17 | Connor McDaniel | 17 and 7 months | Active |
22 | Cole Beerman | 17 and 11 months | Active |
23 | Colin Seerey | 17 and 10 months | Active |
24 | Anthony Washington | 17 and 11 months | Active |
27 | Seth Rightnowar | 18 and 5 months | Active |
99 | Cashton Burks | 17 and 9 months | Active |
This team is not registered for any upcoming Game 7 events.