Nashville, TN
Nashville Baseball Academy
14 & Under AA
Head Coach: Jarod Delozier
Record | |
---|---|
W-L-T | 7-5-1 |
Win % | .577 |
Avg Finish | 9.00 |
Ranking Points | 440 |
Stats | |
---|---|
Avg Runs Scored | 7.15 |
Avg Runs Allowed | 6.15 |
Avg Runs Difference | 1.00 |
Runs Scored | 93 |
Runs Allowed | 80 |
vs. Classes | |
---|---|
14U-A | 2-0-0 |
14U-AA | 5-3-1 |
14U-AAA | 0-1-0 |
14U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 5/21/2022 | TN Game 7 Summer Slam | 14U | 1-0-1 |
15 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 14U | 2-3-0 |
8 | 6/23/2022 | TN Game 7 World Series (4X Points) | 14U | 4-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Grayson Wells | 16 and 9 months | Active |
1 | Luke Petty | 17 and 4 months | Active |
2 | Simon Brown | 17 and 2 months | Active |
3 | Randal Garner | 17 and 1 month | Active |
7 | Grant Thompson | 17 and 5 months | Active |
8 | John Kalman Fa | 16 and 9 months | Active |
9 | Wyatt Harrell | 17 and 7 months | Active |
11 | eLGee Webster | 17 and 2 months | Active |
12 | Ben Williams | 17 and 7 months | Active |
19 | Will Livingston | 17 and 2 months | Active |
21 | Liam DeLozier | 17 and 3 months | Active |
24 | Landen Griffey | 17 and 5 months | Active |
Name | Role |
---|---|
Jarod Delozier | Head Coach |
Matt Wiles | Assistant Coach |
This team is not registered for any upcoming Game 7 events.