CLEARWATER, KS
AASA A's
9 & Under AAA
Team Administrator: Keith Tjaden
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 4.00 |
| Ranking Points | 160 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.33 |
| Avg Runs Allowed | 4.67 |
| Avg Runs Difference | 4.67 |
| Runs Scored | 28 |
| Runs Allowed | 14 |
| vs. Classes | |
|---|---|
| 9U-AA | 1-0-0 |
| 9U-AAA | 1-0-0 |
| 9U-MAJOR | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/20/2022 | 9U ELITE TRILOGY TURF Series #2 | 9U-OPEN | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | 9U ELITE TRILOGY TURF Series #2 | 14 AASA A's | 4 Midwest Mavericks | |
| Game #2 | 9U ELITE TRILOGY TURF Series #2 | 4 Midwest Rebels (Eatherton) | 11 AASA A's | |
| Game #3 | 9U ELITE TRILOGY TURF Series #2 | 3 AASA A's | 6 STL Klutch Baseball |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Semme Uppendahl | 11 and 8 months | Active |
| 2 | Hank Voth | 13 and 5 months | Active |
| 7 | Logan Clevenger | 13 and 5 months | Active |
| 8 | Eli Tjaden | 13 and 0 months | Active |
| 12 | Zayne Berntsen | 13 and 3 months | Active |
| 13 | Ridge Kellerby | 12 and 9 months | Active |
| 15 | Logan Wewe | 13 and 4 months | Active |
| 16 | Cruz Moore | 13 and 4 months | Active |
| 18 | Jackson Currie | 13 and 4 months | Active |
| 21 | Jad Coggins | 13 and 4 months | Active |
| 56 | Michael Bell | 13 and 5 months | Active |
| Name | Role |
|---|---|
| Donnie Currie | Assistant Coach |
| Dru Kellerby | Assistant Coach |
This team is not registered for any upcoming Game 7 events.