Ste. Genevieve, MO
Ste. Genevieve Riverdogs
9 & Under AA
Head Coach: Jason Basler
| Record | |
|---|---|
| W-L-T | 19-10-0 |
| Win % | .655 |
| Avg Finish | 3.00 |
| Ranking Points | 1090 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.76 |
| Avg Runs Allowed | 6.97 |
| Avg Runs Difference | 3.79 |
| Runs Scored | 312 |
| Runs Allowed | 202 |
| vs. Classes | |
|---|---|
| 9U-A | 3-0-0 |
| 9U-AA | 14-8-0 |
| 9U-AAA | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 4/8/2022 | Show-Me Slam | 9U-A/AA | 2-2-0 |
| 5 | 4/22/2022 | 19th Annual Rivertown Classic (2X Points) | 9U | 1-2-0 |
| 3 | 4/30/2022 | Perryville Spring Clash | 9U-A/AA | 1-2-0 |
| 3 | 5/14/2022 | TURF Series @ Rivertown | 9U | 2-1-0 |
| 5/20/2022 | Armed Forces Day Classic | 9U-AA | 0-0-0 | |
| 1 | 6/4/2022 | Game 7 State Championship (3X Points) | 9U-A/AA | 5-0-0 |
| 3 | 6/10/2022 | Midwest Thunder I-55 Showdown | 9U-A/AA | 2-1-0 |
| 1 | 6/17/2022 | Game 7 World Nationals BMAC (2X Points) | 9U-A/AA | 5-0-0 |
| 5 | 6/24/2022 | Rivertown Summer Splash | 9U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Jackson Browne | 13 and 5 months | Active |
| 4 | Justin Boyer | 13 and 5 months | Active |
| 7 | Colby Kutz | 11 and 8 months | Active |
| 8 | Trey Roth | 12 and 10 months | Active |
| 9 | Barrett Kreitler | 13 and 2 months | Active |
| 11 | Bronco Naeger | 12 and 5 months | Active |
| 14 | Waylon Basler | 12 and 5 months | Active |
| 17 | Blayne Gansner | 13 and 3 months | Active |
| 19 | Oliver Wengert | 12 and 9 months | Active |
| 21 | Quaid Fleeman | 13 and 0 months | Active |
| 26 | Trey Donze | 12 and 6 months | Active |
| 40 | Lincoln Browne | 13 and 5 months | Active |
| Name | Role |
|---|---|
| Jason Basler | Head Coach |
This team is not registered for any upcoming Game 7 events.