Nolensville, TN
Redbirds Baseball Club (BLACK)
12 & Under AA
Team Administrator: Redbirds Baseball Club
Record | |
---|---|
W-L-T | 8-18-1 |
Win % | .315 |
Avg Finish | 14.00 |
Ranking Points | 390 |
Stats | |
---|---|
Avg Runs Scored | 4.70 |
Avg Runs Allowed | 8.04 |
Avg Runs Difference | -3.33 |
Runs Scored | 127 |
Runs Allowed | 217 |
vs. Classes | |
---|---|
11U-AAA | 0-1-0 |
12U-A | 3-2-0 |
12U-AA | 5-15-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/18/2021 | TN Game 7 Fall Clash | 12U-A/AA | 0-1-0 | |
10/30/2021 | TN Game 7 Halloween Havoc | 12U-A/AA | 0-0-0 | |
9 | 11/6/2021 | Middle TN Game 7 Fall Blitz | 12U-A/AA | 0-2-1 |
20 | 3/26/2022 | TN Game 7 Appreciation Tournament | 12U-A/AA | 1-3-0 |
10 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 12U | 2-2-0 |
15 | 4/23/2022 | TN Game 7 Spring Classic | 12U-A/AA | 2-2-0 |
17 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 12U-A/AA | 1-3-0 |
17 | 5/14/2022 | TN Game 7 Rotary Tournament | 12U-A/AA | 1-3-0 |
13 | 5/21/2022 | TN Game 7 Summer Slam | 12U-A/AA | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Caden Nestor | 14 and 7 months | Active |
4 | Marcus Hardie | 15 and 5 months | Active |
6 | Chavis Jones | 15 and 5 months | Active |
7 | Fisher Robinson | 15 and 4 months | Active |
9 | Noah Bowers | 14 and 8 months | Active |
10 | Ryan Anderson | 14 and 6 months | Active |
12 | Enzo DeVincenzo | 14 and 11 months | Active |
13 | Carter Dailey | 14 and 6 months | Active |
15 | Maddox McCullough | 15 and 0 months | Active |
21 | Owen Lord | 14 and 9 months | Active |
24 | Dominic Mozley | 14 and 8 months | Active |
28 | John McCurry | 15 and 2 months | Active |
34 | Aaron White | 14 and 10 months | Active |
40 | Eli Wilson | 15 and 5 months | Active |
49 | Reagan Diehl | 15 and 4 months | Active |
This team is not registered for any upcoming Game 7 events.