St Louis, MO
UA Prospects Red
16 & Under
Team Administrator: Todd Whaley
Record | |
---|---|
W-L-T | 0-1-1 |
Win % | .250 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.50 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -0.50 |
Runs Scored | 13 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
15U | 0-1-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/18/2021 | G7 High School Series 15U-18U* | 15U/16U | 0-1-1 | |
7/9/2021 | G7 High School Series 15U-18U * | 16U | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | G7 High School Series 15U-18U* | 4 Midwest Rebels 15U (Kilker) | 4 UA Prospects Red | |
Game #2 | G7 High School Series 15U-18U* | 9 UA Prospects Red | 10 Eureka Post 177 |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Xander Cantrell | 20 and 2 months | Active |
2 | Freddy Kittstein | 19 and 5 months | Active |
5 | Jackson Rice | 19 and 11 months | Active |
7 | Mason Goeggel | 19 and 3 months | Active |
13 | Matt Burrows | 19 and 7 months | Active |
21 | Damian Karsch | 19 and 3 months | Active |
22 | Jack Morgan | 19 and 3 months | Active |
34 | Patrick Martinez | 20 and 1 month | Active |
37 | Alex Korte | 18 and 8 months | Active |
42 | Myles Brown | 19 and 5 months | Active |
45 | Jack Riley | 20 and 0 months | Active |
This team is not registered for any upcoming Game 7 events.