Kansas City, MO
KC COWBOYS
10 & Under Major
Head Coach: David Maultsby
| Record | |
|---|---|
| W-L-T | 3-1-0 | 
| Win % | .750 | 
| Avg Finish | 7.00 | 
| Ranking Points | 120 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.75 | 
| Avg Runs Allowed | 4.50 | 
| Avg Runs Difference | 3.25 | 
| Runs Scored | 31 | 
| Runs Allowed | 18 | 
| vs. Classes | |
|---|---|
| 10U-AAA | 1-1-0 | 
| 10U-MAJOR | 2-0-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7 | 5/3/2019 | Elite 10U Invitational powered by MO Gators | 10U-OPEN | 3-1-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Elite 10U Invitational powered by MO Gators | 9 KC COWBOYS | 1 EBC 10u Black | |
| Game #2 | Elite 10U Invitational powered by MO Gators | 4 10U Canes Midwest | 9 KC COWBOYS | |
| Game #3 | Elite 10U Invitational powered by MO Gators | 5 KC COWBOYS | 1 Baseknocks | |
| Game #4 | Elite 10U Invitational powered by MO Gators | 8 KC COWBOYS | 12 Batters Box Elite | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Connor Jones | 16 and 8 months | Active | 
| 2 | Braylon Starkebaum | 16 and 10 months | Active | 
| 3 | Casen Willenborg | 17 and 4 months | Active | 
| 4 | AJ Zubeck | 16 and 10 months | Active | 
| 5 | Carson Roy | 17 and 0 months | Active | 
| 8 | Andrew Maultsby | 17 and 3 months | Active | 
| 10 | Rhett Hutchinson | 17 and 1 month | Active | 
| 15 | Dylan Schnoebelen | 16 and 11 months | Active | 
| 16 | Tavian Ladenthin | 16 and 4 months | Active | 
| 30 | Ashten Benda | 17 and 1 month | Active | 
| 35 | Parker Jenkins | 16 and 11 months | Active | 
| Name | Role | 
|---|---|
| David Maultsby | Head Coach | 
This team is not registered for any upcoming Game 7 events.