Columbia, MO
Warriors Baseball Club - O'Neal
12 & Under AA
Head Coach: Max Carratura
| Record | |
|---|---|
| W-L-T | 1-0-1 |
| Win % | .750 |
| Avg Finish | 3.00 |
| Ranking Points | 90 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 |
| Avg Runs Allowed | 4.50 |
| Avg Runs Difference | 0.50 |
| Runs Scored | 10 |
| Runs Allowed | 9 |
| vs. Classes | |
|---|---|
| 12U-AA | 1-0-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 5/7/2021 | Mother's Day Classic | 12U-AA | 1-0-1 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Mother's Day Classic | 6 Warriors Baseball Club - O'Neal | 5 Midwest Rebels 12U (Richardson) | |
| Game #2 | Mother's Day Classic | 4 Bandits Baseball (Hewlett) | 4 Warriors Baseball Club - O'Neal |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Chance McCarty | 17 and 4 months | Active |
| 4 | George Nichols | 16 and 5 months | Active |
| 7 | Zachary Jahn | 17 and 2 months | Active |
| 8 | Alec Best | 17 and 2 months | Active |
| 10 | Cooper Manns | 17 and 5 months | Active |
| 11 | Gatlin Denham | 16 and 7 months | Active |
| 12 | Brayden Arnold | 17 and 4 months | Active |
| 23 | Kyler Benne | 15 and 8 months | Active |
| 27 | Jack Alexander | 17 and 1 month | Active |
| 29 | Coltyn Oneal | 16 and 9 months | Active |
| 30 | Beck Carratura | 17 and 2 months | Active |
| Name | Role |
|---|---|
| Max Carratura | Head Coach |
This team is not registered for any upcoming Game 7 events.