Golden Eagle, IL
Central IL SWING
11 & Under AAA
Team Administrator: Mark Toppmeyer
| Record | |
|---|---|
| W-L-T | 3-2-0 | 
| Win % | .600 | 
| Avg Finish | 3.00 | 
| Ranking Points | 220 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.60 | 
| Avg Runs Allowed | 5.80 | 
| Avg Runs Difference | -1.20 | 
| Runs Scored | 23 | 
| Runs Allowed | 29 | 
| vs. Classes | |
|---|---|
| 11U-AAA | 3-1-0 | 
| 11U-MAJOR | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 4/13/2019 | The MASTERS | 11U-AAA/MAJOR | 2-0-0 | 
| 6 | 6/15/2019 | Game 7 TURF Championship Series 11U AAA/Major | 11U-AAA/MAJOR | 1-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | The MASTERS | 7 Central IL SWING | 6 The Shield | |
| Game #2 | The MASTERS | 5 Central IL SWING | 3 STL Naturals | |
| Game #3 | Game 7 TURF Championship Series 11U AAA/Major | 3 The Shield | 4 Central IL SWING | |
| Game #4 | Game 7 TURF Championship Series 11U AAA/Major | 3 Central IL SWING | 11 St Louis Swat | |
| Game #5 | Game 7 TURF Championship Series 11U AAA/Major | 6 STL Force Elite | 4 Central IL SWING | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 4 | Jacob Flowers | 17 and 9 months | Active | 
| 5 | Jack Goode | 17 and 8 months | Active | 
| 8 | Maddox Vanausdoll | 16 and 10 months | Active | 
| 9 | Abram Kribs | 18 and 3 months | Active | 
| 10 | Reed Campbell | 17 and 2 months | Active | 
| 12 | Blake Nolte | 17 and 11 months | Active | 
| 13 | Jack Zipprich | 17 and 4 months | Active | 
| 16 | Max Toppmeyer | 17 and 3 months | Active | 
| 23 | Luke Schuckenbrock | 17 and 10 months | Active | 
| 36 | Triston Thompson | 17 and 9 months | Active | 
| 44 | Noah Convery | 18 and 0 months | Active | 
This team is not registered for any upcoming Game 7 events.