O'Fallon, MO
Premier Baseball Academy Whaley
12 & Under AAA
Head Coach: Kurt Whaley
Record | |
---|---|
W-L-T | 2-13-1 |
Win % | .156 |
Avg Finish | 6.00 |
Ranking Points | 610 |
Stats | |
---|---|
Avg Runs Scored | 4.38 |
Avg Runs Allowed | 10.31 |
Avg Runs Difference | -5.94 |
Runs Scored | 70 |
Runs Allowed | 165 |
vs. Classes | |
---|---|
12U-AA | 2-2-0 |
12U-AAA | 0-10-1 |
12U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 3/20/2021 | 9th Annual Arch Madness | 12U-AAA/MAJOR | 0-3-0 |
9 | 5/7/2021 | Mother's Day Classic | 12U-AAA/MAJOR | 0-2-0 |
4 | 5/28/2021 | Memorial Day Classic NIT* | 12U-AAA/MAJOR | 0-3-0 |
7 | 6/4/2021 | Game 7 State Championship* | 12U-AAA/MAJOR | 0-2-1 |
6/18/2021 | Show-Me Slam | 12U | 1-1-0 | |
6 | 7/16/2021 | I-70 Showdown * | 12U | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
4 | Cody Phillips | 16 and 5 months | Active |
11 | John Chadbourne | 15 and 9 months | Active |
14 | Jayden Tucker | 16 and 0 months | Active |
15 | Lucas Skeen | 16 and 4 months | Active |
18 | Ethan Mountain | 16 and 2 months | Active |
19 | Gage Regot | 16 and 1 month | Active |
25 | Taylor Childs | 15 and 7 months | Active |
27 | Josh Miller | 15 and 7 months | Active |
42 | Makhi Walker | 16 and 0 months | Active |
45 | Cameron Crumbe | 16 and 1 month | Active |
98 | Cooper Myers | 15 and 3 months | Active |
99 | Ryder Myers | 15 and 3 months | Active |
Name | Role |
---|---|
Kurt Whaley | Head Coach |
This team is not registered for any upcoming Game 7 events.